Scottish ExecutiveBack

RESIDENTIAL COMMUNITY CARE, SCOTLAND 1998
STATISTICAL INFORMATION NOTE: SEHD/RCC/1998

ANNEX1: Residential Care Homes by Local Authority Area - Number of homes, places and residents by sector as at 31 March 1998

  No. of Homes* No. of Places* No. of Residents*
  Local Authority Private Voluntary TOTAL Local Authority Private Voluntary TOTAL Local Authority Private Voluntary TOTAL
Local Authority                        
Aberdeen City 20 3 83 106 466 28 918 1412 403 26 825 1254
Aberdeenshire 20 11 55 86 367 139 489 985 340 124 442 906
Angus 8 23 6 37 211 402 111 724 184 312 100 596
Argyll and Bute 9 31 11 51 194 515 178 887 144 444 163 751
Clackmannanshire 2 0 5 7 71 0 73 144 71 0 63 134
Dumfries and Galloway 13 20 16 49 297 333 234 864 274 287 221 782
Dundee City 18 9 13 40 423 201 180 804 330 173 133 636
East Ayrshire 6 13 6 24 127 252 111 490 115 212 104 431
East Dunbartonshire 2 3 7 12 53 85 87 225 51 61 77 189
East Lothian 4 7 44 55 161 94 275 530 131 91 253 475
East Renfrewshire 2 2 6 10 49 40 151 240 46 34 141 221
Edinburgh, City of 24 25 183 232 747 311 1398 2456 674 288 1272 2234
Eilean Siar 15 1 3 19 188 6 21 215 165 6 19 190
Falkirk 9 14 16 39 199 169 160 528 193 165 148 506
Fife 45 23 28 96 474 437 367 1278 456 424 321 1201
Glasgow City 28 15 117 160 1184 317 1658 3159 1089 301 1534 2924
Highland Council, The 22 42 34 98 367 650 553 1570 317 547 449 1313
Inverclyde 5 4 20 29 82 91 467 640 75 81 413 569
Midlothian 3 6 30 39 137 85 203 425 118 73 188 379
Moray Council, The 8 6 17 31 158 83 155 396 143 75 139 357
North Ayrshire 7 14 11 32 136 204 182 522 125 178 162 465
North Lanarkshire 14 13 31 57 444 184 277 905 400 173 247 820
Orkney Council 3 3 0 6 74 30 0 104 67 24 0 91
Perth and Kinross 6 21 17 44 196 385 379 960 163 340 315 818
Renfrewshire 8 8 14 30 250 161 295 706 233 135 260 628
Scottish Borders 7 7 43 57 216 118 322 656 204 110 299 613
Shetland Islands 5 0 5 10 82 0 66 148 62 0 56 118
South Ayrshire 7 5 13 25 177 69 286 532 162 65 241 468
South Lanarkshire 15 11 22 48 469 219 302 990 410 199 283 892
Stirling 5 7 12 24 113 137 286 536 86 103 250 439
West Dunbartonshire 9 2 10 21 251 26 91 368 229 34 79 342
West Lothian 7 7 30 44 229 58 162 449 218 45 146 409
                         
TOTAL 356 354 908 1618 8592 5819 10437 24848 7678 5130 9343 22151
                         
                         

Source: Residential Establishment Census Return

*Includes holiday/respite care places/residents

Previous page

The information contained on this WWW site is Crown Copyright but may be reproduced without formal permission or charge for personal or in-house use. © 1999