Funding Allocations by Local Authority
Local Authority | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
| | | | | |
Aberdeen, City | 1.877 | 2.228 | 2.597 | 1.841 | 1.850 |
Aberdeenshire | 2.112 | 2.549 | 2.970 | 2.183 | 2.193 |
Angus | 1.067 | 1.274 | 1.484 | 1.068 | 1.071 |
Argyll and Bute | 0.952 | 1.157 | 1.342 | 0.979 | 0.973 |
Clackmannanshire | 0.454 | 0.539 | 0.628 | 0.456 | 0.458 |
Dumfries & Galloway | 1.495 | 1.801 | 2.102 | 1.519 | 1.517 |
Dundee | 1.524 | 1.807 | 2.098 | 1.467 | 1.463 |
East Ayrshire | 1.169 | 1.403 | 1.634 | 1.172 | 1.168 |
East Dunbartonshire | 0.990 | 1.199 | 1.398 | 0.988 | 0.980 |
East Lothian | 0.822 | 0.997 | 1.167 | 0.851 | 0.854 |
East Renfrewshire | 0.827 | 1.012 | 1.184 | 0.863 | 0.864 |
Edinburgh, City | 3.987 | 4.772 | 5.577 | 3.902 | 3.901 |
Eilean Siar | 0.431 | 0.504 | 0.580 | 0.417 | 0.414 |
Falkirk | 1.320 | 1.605 | 1.880 | 1.360 | 1.369 |
Fife | 3.311 | 4.013 | 4.696 | 3.348 | 3.367 |
Glasgow | 6.526 | 7.713 | 8.985 | 6.284 | 6.239 |
Highland | 2.240 | 2.702 | 3.142 | 2.286 | 2.293 |
Inverclyde | 0.866 | 1.033 | 1.200 | 0.854 | 0.850 |
Midlothian | 0.757 | 0.921 | 1.076 | 0.771 | 0.775 |
Moray | 0.816 | 0.992 | 1.157 | 0.837 | 0.840 |
North Ayrshire | 1.355 | 1.615 | 1.881 | 1.353 | 1.350 |
North Lanarkshire | 3.103 | 3.709 | 4.343 | 3.118 | 3.115 |
Orkney | 0.296 | 0.356 | 0.412 | 0.303 | 0.303 |
Perth and Kinross | 1.280 | 1.551 | 1.812 | 1.316 | 1.324 |
Renfrewshire | 1.692 | 2.018 | 2.359 | 1.662 | 1.659 |
Scottish Borders | 1.083 | 1.303 | 1.524 | 1.103 | 1.108 |
Shetland | 0.385 | 0.455 | 0.526 | 0.376 | 0.376 |
South Ayrshire | 1.085 | 1.287 | 1.500 | 1.085 | 1.084 |
South Lanarkshire | 2.879 | 3.476 | 4.058 | 2.894 | 2.894 |
Stirling | 0.840 | 1.021 | 1.195 | 0.845 | 0.850 |
West Dunbartonshire | 1.006 | 1.201 | 1.402 | 0.980 | 0.974 |
West Lothian | 1.453 | 1.785 | 2.089 | 1.518 | 1.524 |
For more detailed information on funding allocations and spend, including breakdowns of the indicative spend by local authorities under the 2 themes, see: