« Previous | Contents | Next »
Listen
Tables
Table 1 Number of applications to local authorities under the Homeless Persons legislation: 1992-93 to 2007-08
| All applications | Assessed as homeless | Assessed as homeless and in priority need |
|---|
Number | % of all applications | Number | % of applications assessed as homeless |
|---|
1992-93 | 42,822 | 30,100 | 70 | 19,800 | 65.8 |
|---|
1993-94 | 43,038 | 30,900 | 72 | 18,200 | 58.9 |
|---|
1994-95 | 41,495 | 31,600 | 76 | 17,500 | 55.4 |
|---|
1995-96 | 40,936 | 30,300 | 74 | 16,900 | 55.8 |
|---|
1996-97 | 40,989 | 30,600 | 75 | 16,800 | 54.9 |
|---|
1997-98 | 43,135 | 32,500 | 75 | 17,600 | 54.2 |
|---|
1998-99 | 45,723 | 33,500 | 73 | 18,400 | 54.9 |
|---|
1999-00 | 46,023 | 33,600 | 73 | 20,200 | 60.1 |
|---|
2000-01 | 45,004 | 33,300 | 74 | 20,500 | 61.6 |
|---|
2001-02 | 47,493 | 37,100 | 78 | 26,900 | 72.5 |
|---|
2002-03 | 52,122 | 40,202 | 77 | 29,409 | 73.2 |
|---|
2003-04 | 56,634 | 42,947 | 76 | 31,543 | 73.4 |
|---|
2004-05 | 57,427 | 41,617 | 72 | 31,199 | 75.0 |
|---|
2005-06 | 60,622 | 43,483 | 72 | 32,828 | 75.5 |
|---|
2006-07 | 59,550 | 42,575 | 71 | 32,661 | 76.7 |
|---|
2007-08 1 | 56,609 | 40,299 | 71 | 32,111 | 79.7 |
|---|
Notes:- Data prior to 2002-03 are estimated (see notes and definitions). Percentages for 2002-03 onwards are based on applications made during the period, including lost contact/withdrawal/resolved prior to assessment, as well as cases which have not yet been assessed.
1. For applications made in 2007-08, there were 1,677 cases which had not been assessed by the end of the period (this may include some cases where contact has been lost). Assessment figures for 2007-08 are therefore provisional.
« Previous | Contents | Next »