« Previous | Contents | Next »
Listen
Table 3. Active Scottish based vessels: number, tonnage and power by overall length group, 31st December 2007
Length | Tonnes | Vessels | Total tonnes | Length | kW | Vessels | Total power |
|---|
10m & under | <40 | 1,494 | 5,476 | 10m & under | <40 | 800 | 14,650 |
|---|
40<75 | 329 | 18,401 |
|---|
75<150 | 280 | 28,784 |
|---|
>10 <15 | <40 | 267 | 4,237 | 150<225 | 67 | 12,213 |
|---|
40<60 | 6 | 261 | 225<375 | 18 | 4,705 |
|---|
Total | 273 | 4,498 | Total | 1,494 | 78,753 |
|---|
15<20 | <40 | 21 | 756 | >10<15 | <40 | 2 | 73 |
|---|
40<60 | 59 | 2,839 | 40<75 | 26 | 1,664 |
|---|
60<80 | 26 | 1,761 | 75<150 | 151 | 16,336 |
|---|
80<100 | 19 | 1,701 | 150<225 | 63 | 11,887 |
|---|
100<150 | 45 | 5,427 | 225<375 | 29 | 7,761 |
|---|
150<200 | 17 | 2,918 | 375<550 | 2 | 977 |
|---|
Total | 187 | 15,401 | Total | 273 | 38,698 |
|---|
20<25 | 40<60 | 1 | 57 | 15<20 | 75<150 | 15 | 1,940 |
|---|
60<80 | 1 | 72 | 150<225 | 57 | 10,912 |
|---|
80<100 | 5 | 448 | 225<375 | 85 | 25,095 |
|---|
100<150 | 33 | 4,419 | 375<550 | 29 | 12,750 |
|---|
150<200 | 46 | 7,951 | 550<750 | 1 | 620 |
|---|
200<300 | 19 | 4,421 | Total | 187 | 51,316 |
|---|
300<500 | 4 | 1,266 | 20<25 | 150<225 | 1 | 221 |
|---|
Total | 109 | 18,634 | 225<375 | 34 | 11,524 |
|---|
25<30 | 100<150 | 4 | 501 | 375<550 | 55 | 24,833 |
|---|
150<200 | 13 | 2,256 | 550<750 | 17 | 10,946 |
|---|
200<300 | 27 | 6,343 | Over 750 | 2 | 1,772 |
|---|
300<500 | 15 | 5,490 | Total | 109 | 49,296 |
|---|
Total | 59 | 14,590 | 25<30 | 150<225 | 2 | 442 |
|---|
30<35 | 150<200 | 3 | 555 | 225<375 | 3 | 1,035 |
|---|
200<300 | 6 | 1,433 | 375<550 | 22 | 10,648 |
|---|
300<500 | 2 | 745 | 550<750 | 28 | 18,169 |
|---|
Over 500 | 4 | 2,241 | Over 750 | 4 | 4,137 |
|---|
Total | 15 | 4,974 | Total | 59 | 34,431 |
|---|
35 & over | 200<300 | 3 | 838 | 30<35 | 375<550 | 5 | 2,390 |
|---|
300<500 | 22 | 8,805 | 550<750 | 5 | 3,275 |
|---|
Over 500 | 29 | 43,371 | Over 750 | 5 | 6,054 |
|---|
Total | 54 | 53,014 | Total | 15 | 11,719 |
|---|
Total | Under 40 | 1,782 | 10,470 | 35 & over | 375<550 | 2 | 992 |
|---|
40<60 | 66 | 3,156 | 550<750 | 10 | 6,800 |
|---|
60<80 | 27 | 1,833 | Over 750 | 42 | 129,397 |
|---|
80<100 | 24 | 2,149 | Total | 54 | 137,190 |
|---|
100<150 | 82 | 10,346 | Total | Under 40 | 802 | 14,723 |
|---|
150<200 | 79 | 13,680 | 40<75 | 355 | 20,064 |
|---|
200<300 | 55 | 13,035 | 75<150 | 446 | 47,060 |
|---|
300<500 | 43 | 16,306 | 150<225 | 190 | 35,675 |
|---|
Over 500 | 33 | 45,612 | 225<375 | 169 | 50,120 |
|---|
Total | 2,191 | 116,587 | 375<550 | 115 | 52,590 |
|---|
550<750 | 61 | 39,810 |
|---|
| Over 750 | 53 | 141,360 |
|---|
Total | 2,191 | 401,402 |
|---|
Year on year tonnage comparisons should be made with caution, since these figures take no account of the phased replacement of GRT with GT during the period 1996-2003.
« Previous | Contents | Next »