« Previous | Contents | Next »
Listen
Annex 10: Expenditure on personal care services provided to people in their own home
| 2003/4 | 2004/5 | 2005/6 | 2006/07 |
|---|
Aberdeen City | 5,485 | 6,857 | 7,859 | 8,709 |
|---|
Aberdeenshire | 3,249 | 3,838 | 4,777 | 6,494 |
|---|
Angus | 1,590 | 1,555 | 2,164 | 2,558 |
|---|
Argyll & Bute | 3,053 | 3,638 | 4,175 | 4,999 |
|---|
Clackmannanshire | 1,134 | 1,103 | 1,898 | 2,084 |
|---|
Dumfries & Galloway | 7,261 | 8,213 | 9,191 | 9,749 |
|---|
Dundee City | 6,088 | 6,694 | 7,164 | 7,374 |
|---|
East Ayrshire | 2,947 | 3,867 | 4,482 | 7,250 |
|---|
East Dunbartonshire | 2,194 | 2,476 | 3,262 | 3,374 |
|---|
East Lothian | 3,289 | 4,649 | 5,211 | 6,198 |
|---|
East Renfrewshire | 2,329 | 3,073 | 4,035 | 3,796 |
|---|
Edinburgh, City of | 8,391 | 10,902 | 15,776 | 18,579 |
|---|
Eilean Siar | 2,610 | 2,576 | 2,468 | 3,368 |
|---|
Falkirk | 4,217 | 4,231 | 4,241 | 4,515 |
|---|
Fife | 10,038 | 13,568 | 14,144 | 14,715 |
|---|
Glasgow City | 12,527 | 16,209 | 20,297 | 39,234 |
|---|
Highland | 3,980 | 4,243 | 6,562 | 7,465 |
|---|
Inverclyde | 2,840 | 3,228 | 4,790 | 4,326 |
|---|
Midlothian | 1,025 | 1,145 | 3,785 | 4,082 |
|---|
Moray | 2,313 | 2,741 | 3,106 | 4,352 |
|---|
North Ayrshire | 1,454 | 1,690 | 2,637 | 3,289 |
|---|
North Lanarkshire | 8,939 | 8,700 | 10,878 | 11,738 |
|---|
Orkney Islands | 540 | 620 | 664 | 800 |
|---|
Perth & Kinross | 2,905 | 3,347 | 4,346 | 5,273 |
|---|
Renfrewshire | 2,400 | 2,320 | 2,655 | 2,960 |
|---|
Scottish Borders | 2,627 | 3,469 | 4,190 | 3,995 |
|---|
Shetland Islands | 1,229 | 1,352 | 1,620 | 2,120 |
|---|
South Ayrshire | 6,410 | 7,187 | 8,753 | 10,032 |
|---|
South Lanarkshire | 6,510 | 9,724 | 11,047 | 10,373 |
|---|
Stirling | 1,508 | 1,735 | 1,440 | 2,986 |
|---|
West Dunbartonshire | 3,447 | 4,093 | 4,235 | 4,244 |
|---|
West Lothian | 4,102 | 3,491 | 2,920 | 2,900 |
|---|
Whole Scotland | 128,631 | 152,534 | 184,771 | 223,932 |
|---|
Source: FPNC survey and LFR3
« Previous | Contents | Next »