« Previous | Contents | Next »
Listen
Annex 5: Clients aged 65+ receiving personal care services for free at home
| 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
|---|
Aberdeen City | 1,470 | 1,510 | 1,590 | 1,760 | 1,810 |
|---|
Aberdeenshire | 1,210 | 1,320 | 1,570 | 1,810 | 1,920 |
|---|
Angus | 770 | 800 | 800 | 790 | 810 |
|---|
Argyll & Bute | 480 | 430 | 340 | 440 | 580 |
|---|
Clackmannanshire | 360 | 370 | 440 | 480 | 500 |
|---|
Dumfries & Galloway | 1,380 | 1,380 | 1,380 | 1,380 | 1,500 |
|---|
Dundee City | 780 | 800 | 1,250 | 1,200 | 1,210 |
|---|
East Ayrshire | 870 | 1,030 | 1,100 | 1,250 | 1,400 |
|---|
East Dunbartonshire | 600 | 710 | 780 | 830 | 840 |
|---|
East Lothian | 710 | 740 | 860 | 880 | 880 |
|---|
East Renfrewshire | 540 | 610 | 710 | 750 | 730 |
|---|
Edinburgh, City of | 1,970 | 2,310 | 2,450 | 2,650 | 2,950 |
|---|
Eilean Siar | 420 | 410 | 450 | 450 | 430 |
|---|
Falkirk | 1,040 | 1,190 | 1,190 | 1,200 | 1,250 |
|---|
Fife | 3,200 | 3,290 | 3,290 | 3,420 | 3,210 |
|---|
Glasgow City | 4,020 | 5,260 | 6,340 | 4,810 | 4,990 |
|---|
Highland | 1,400 | 1,600 | 1,840 | 1,780 | 1,480 |
|---|
Inverclyde | 840 | 920 | 930 | 1,050 | 1,060 |
|---|
Midlothian | 290 | 320 | 520 | 520 | 520 |
|---|
Moray | 680 | 590 | 660 | 760 | 760 |
|---|
North Ayrshire | 830 | 960 | 980 | 1,000 | 1,230 |
|---|
North Lanarkshire | 1,670 | 2,010 | 2,900 | 2,270 | 2,320 |
|---|
Orkney Islands | 180 | 190 | 190 | 180 | 230 |
|---|
Perth & Kinross | 700 | 950 | 1,030 | 1,010 | 1,000 |
|---|
Renfrewshire | 770 | 820 | 960 | 1,010 | 1,110 |
|---|
Scottish Borders | 880 | 1,040 | 1,110 | 1,040 | 1,040 |
|---|
Shetland Islands | 190 | 190 | 170 | 180 | 210 |
|---|
South Ayrshire | 1,130 | 1,190 | 1,230 | 1,330 | 1,440 |
|---|
South Lanarkshire | 1,100 | 1,310 | 1,790 | 2,160 | 2,580 |
|---|
Stirling | 420 | 430 | 460 | 450 | 450 |
|---|
West Dunbartonshire | 840 | 930 | 960 | 1,010 | 1,010 |
|---|
West Lothian | 1,310 | 1,070 | 960 | 970 | 970 |
|---|
Whole Scotland | 33,030 | 36,640 | 41,220 | 40,810 | 42,400 |
|---|
Source: Community Care Quarterly Key Monitoring Return
All figures are yearly averages rounded to the nearest 10.
« Previous | Contents | Next »