« Previous | Contents | Next »
Listen
ANNEX A - DETAILED TABLES
Figure 1 Mean happiness scores across European nations

Table A. 1
| Job | Family | Standard of living | Life as a whole | Happy |
|---|
% | % | % | % | % |
|---|
0 (extremely dissatisfied/unhappy | 1 | * | * | * | * |
|---|
1 | 1 | * | * | * | * |
|---|
2 | 3 | * | 1 | * | * |
|---|
3 | 3 | 1 | 1 | 1 | 1 |
|---|
4 | 4 | 2 | 3 | 1 | 1 |
|---|
5 | 10 | 3 | 5 | 5 | 5 |
|---|
6 | 9 | 4 | 7 | 7 | 6 |
|---|
7 | 18 | 11 | 17 | 14 | 16 |
|---|
8 | 28 | 23 | 30 | 30 | 31 |
|---|
9 | 15 | 23 | 19 | 23 | 20 |
|---|
10 (extremely satisfied/happy) | 9 | 31 | 16 | 19 | 19 |
|---|
Don't know | * | 1 | * | * | * |
|---|
Not answered | - | * | * | * | * |
|---|
MEAN | 7.04 | 8.41 | 7.79 | 8.06 | 8.04 |
|---|
Sample size | 829 | 1492 | 1498 | 1495 | 1496 |
|---|
Table A.2 Job satisfaction by socio-demographic and subjective factors (cell %)
| Below average (<=6) | Average score (7) | Above average score (8+) | Sample size |
|---|
Sex |
|---|
Men | 34 | 16 | 50 | 397 |
|---|
Women | 26 | 20 | 54 | 432 |
|---|
Highest educational qualification |
|---|
None | 46 | 15 | 39 | 104 |
|---|
Standard grade/ GCSE | 36 | 12 | 52 | 214 |
|---|
Higher/ A' level | 28 | 21 | 50 | 157 |
|---|
Degree/ Higher education | 24 | 20 | 55 | 351 |
|---|
Socio-economic classification ( NS-SEC) |
|---|
Routine/semi-routine | 48 | 11 | 41 | 191 |
|---|
Lower supervisory/technical | 31 | 22 | 47 | 95 |
|---|
Small employers/own account workers | 23 | 16 | 61 | 74 |
|---|
Intermediate occupations | 41 | 20 | 40 | 93 |
|---|
Employers/managers and professionals | 20 | 20 | 60 | 371 |
|---|
Household Income |
|---|
Under 10k | 60 | 11 | 29 | 40 |
|---|
10-22,999k | 39 | 19 | 42 | 198 |
|---|
23-37,999k | 34 | 15 | 52 | 208 |
|---|
38k + | 18 | 22 | 60 | 285 |
|---|
Self-perceived hardship |
|---|
Finding it difficult/ very difficult on present income | 55 | 15 | 29 | 69 |
|---|
Coping | 38 | 16 | 46 | 297 |
|---|
Living very/ fairly comfortably | 22 | 20 | 58 | 460 |
|---|
Area deprivation ( SIMD quintiles) |
|---|
1 - Most deprived | 34 | 21 | 45 | 104 |
|---|
2 | 30 | 14 | 55 | 144 |
|---|
3 | 28 | 15 | 57 | 203 |
|---|
4 | 31 | 18 | 51 | 206 |
|---|
5 - Least deprived | 28 | 22 | 50 | 171 |
|---|
Scottish Government Urban Rural classification |
|---|
Large urban | 27 | 22 | 51 | 232 |
|---|
Other urban | 38 | 13 | 49 | 192 |
|---|
Accessible small towns | 37 | 17 | 46 | 65 |
|---|
Remote small towns | 23 | 25 | 52 | 73 |
|---|
Accessible rural | 23 | 14 | 63 | 157 |
|---|
Remote rural | 25 | 19 | 56 | 110 |
|---|
Long-term illness, health problem or disability |
|---|
Yes | 43 | 12 | 45 | 166 |
|---|
No | 27 | 19 | 54 | 662 |
|---|
Self-perceived health status |
|---|
Bad/ very bad | 56 | 12 | 32 | 18 |
|---|
Fair | 37 | 10 | 53 | 62 |
|---|
Fairly good | 34 | 19 | 47 | 371 |
|---|
Very good | 24 | 18 | 58 | 377 |
|---|
Social Trust |
|---|
Most people can be trusted | 24 | 21 | 55 | 377 |
|---|
Can't be too careful dealing with people | 36 | 15 | 49 | 439 |
|---|
Table A.3 Satisfaction with family or personal life by socio-demographic and subjective factors (cell %)
| Below average (<=7) | Average score (8) | Above average score (9+) | Sample size |
|---|
Age |
|---|
18-24 | 27 | 18 | 55 | 99 |
|---|
25-34 | 18 | 28 | 53 | 197 |
|---|
35-44 | 25 | 26 | 49 | 299 |
|---|
45-54 | 22 | 26 | 51 | 284 |
|---|
55-64 | 19 | 22 | 58 | 260 |
|---|
65+ | 20 | 20 | 58 | 366 |
|---|
Employment status |
|---|
In work/ waiting to take up paid work | 20 | 25 | 56 | 829 |
|---|
Education/ training scheme | 15 | 26 | 59 | 37 |
|---|
Unemployed | 34 | 32 | 31 | 63 |
|---|
Retired | 16 | 20 | 62 | 384 |
|---|
Permanently sick or disabled | 57 | 13 | 30 | 70 |
|---|
Looking after the home | 26 | 29 | 43 | 108 |
|---|
Self-perceived hardship |
|---|
Finding it difficult/ very difficult on present income | 46 | 18 | 34 | 151 |
|---|
Coping | 24 | 26 | 50 | 563 |
|---|
Living very/ fairly comfortably | 15 | 23 | 61 | 786 |
|---|
Area deprivation ( SIMD quintiles) |
|---|
1 - Most deprived | 32 | 21 | 46 | 231 |
|---|
2 | 25 | 15 | 59 | 302 |
|---|
3 | 17 | 29 | 54 | 347 |
|---|
4 | 17 | 26 | 55 | 347 |
|---|
5 - Least deprived | 18 | 26 | 55 | 280 |
|---|
Scottish Government Urban Rural Classification |
|---|
Large urban | 26 | 21 | 52 | 420 |
|---|
Other urban | 19 | 24 | 56 | 376 |
|---|
Accessible small towns | 21 | 31 | 47 | 136 |
|---|
Remote small towns | 18 | 21 | 60 | 124 |
|---|
Accessible rural | 15 | 25 | 58 | 255 |
|---|
Remote rural | 19 | 22 | 59 | 197 |
|---|
Long-term illness, health problem or disability |
|---|
Yes | 28 | 23 | 49 | 489 |
|---|
No | 19 | 24 | 57 | 1013 |
|---|
Self-perceived health status |
|---|
Bad/ very bad | 39 | 16 | 44 | 92 |
|---|
Fair | 33 | 25 | 41 | 192 |
|---|
Fairly good | 21 | 27 | 52 | 673 |
|---|
Very good | 16 | 20 | 63 | 544 |
|---|
Social Trust |
|---|
Most people can be trusted | 18 | 23 | 59 | 631 |
|---|
Can't be too careful dealing with people | 25 | 24 | 51 | 848 |
|---|
Table A.4 Satisfaction with general standard of living by socio-demographic and subjective factors (cell %)
| Below average (<=7) | Average score (8) | Above average score (9+) | Sample size |
|---|
Age |
|---|
18-24 | 31 | 25 | 44 | 99 |
|---|
25-34 | 35 | 29 | 36 | 197 |
|---|
35-44 | 41 | 32 | 27 | 299 |
|---|
45-54 | 39 | 31 | 30 | 284 |
|---|
55-64 | 32 | 36 | 32 | 260 |
|---|
65+ | 29 | 27 | 43 | 366 |
|---|
Highest educational qualification |
|---|
None | 43 | 23 | 34 | 367 |
|---|
Standard grade/ GCSE | 37 | 32 | 31 | 402 |
|---|
Higher/ A' level | 35 | 29 | 35 | 238 |
|---|
Degree/ Higher education | 28 | 34 | 38 | 487 |
|---|
Employment status |
|---|
In work/ waiting to take up paid work | 34 | 33 | 33 | 829 |
|---|
Education/ training scheme | 24 | 35 | 41 | 37 |
|---|
Unemployed | 51 | 31 | 17 | 63 |
|---|
Retired | 27 | 27 | 45 | 384 |
|---|
Permanently sick or disabled | 61 | 18 | 19 | 70 |
|---|
Looking after the home | 39 | 24 | 37 | 108 |
|---|
Socio-economic classification ( NS-SEC) |
|---|
Routine/semi-routine | 46 | 25 | 29 | 425 |
|---|
Lower supervisory/technical | 29 | 38 | 33 | 196 |
|---|
Small employers/own account workers | 34 | 24 | 41 | 128 |
|---|
Intermediate occupations | 37 | 33 | 30 | 165 |
|---|
Employers/managers and professionals | 28 | 32 | 40 | 547 |
|---|
Household Income |
|---|
Under 10k | 53 | 21 | 26 | 269 |
|---|
10-22,999k | 43 | 29 | 29 | 376 |
|---|
23-37,999k | 31 | 41 | 28 | 263 |
|---|
38k + | 22 | 30 | 48 | 323 |
|---|
Self-perceived hardship |
|---|
Finding it difficult/ very difficult on present income | 77 | 19 | 3 | 151 |
|---|
Coping | 49 | 31 | 21 | 563 |
|---|
Living very/ fairly comfortably | 17 | 32 | 51 | 786 |
|---|
Scottish Index Multiple Deprivation ( SIMD) |
|---|
1 - Most deprived | 48 | 27 | 24 | 231 |
|---|
2 | 38 | 29 | 32 | 302 |
|---|
3 | 30 | 30 | 39 | 347 |
|---|
4 | 32 | 29 | 38 | 347 |
|---|
5 - Least deprived | 24 | 35 | 41 | 280 |
|---|
Scottish Government Urban Rural Classification |
|---|
Large urban | 37 | 27 | 35 | 420 |
|---|
Other urban | 34 | 33 | 33 | 376 |
|---|
Accessible small towns | 34 | 34 | 32 | 136 |
|---|
Remote small towns | 29 | 26 | 44 | 124 |
|---|
Accessible rural | 29 | 30 | 40 | 255 |
|---|
Remote rural | 34 | 31 | 34 | 197 |
|---|
Long-term illness, health problem or disability |
|---|
Yes | 43 | 28 | 28 | 489 |
|---|
No | 31 | 31 | 38 | 1013 |
|---|
Self-perceived health status |
|---|
Bad/ very bad | 55 | 23 | 21 | 92 |
|---|
Fair | 49 | 25 | 26 | 192 |
|---|
Fairly good | 37 | 32 | 32 | 673 |
|---|
Very good | 24 | 31 | 45 | 544 |
|---|
Social trust |
|---|
Most people can be trusted | 27 | 34 | 39 | 631 |
|---|
Can't be too careful dealing with people | 41 | 27 | 32 | 848 |
|---|
Table A.5 Life satisfaction by socio-demographic and subjective factors (cell %)
| Below average (<=7) | Average score (8) | Above average score (9+) | Sample size |
|---|
Age |
|---|
18-24 | 28 | 31 | 41 | 99 |
|---|
25-34 | 23 | 35 | 41 | 197 |
|---|
35-44 | 31 | 30 | 39 | 299 |
|---|
45-54 | 34 | 33 | 33 | 284 |
|---|
55-64 | 24 | 27 | 47 | 260 |
|---|
65+ | 25 | 25 | 49 | 366 |
|---|
Employment status |
|---|
In work/ waiting to take up paid work | 25 | 35 | 40 | 829 |
|---|
Education/ training scheme | 13 | 33 | 54 | 37 |
|---|
Unemployed | 48 | 25 | 24 | 63 |
|---|
Retired | 22 | 23 | 54 | 384 |
|---|
Permanently sick or disabled | 67 | 16 | 16 | 70 |
|---|
Looking after the home | 36 | 24 | 39 | 108 |
|---|
Self-perceived hardship |
|---|
Finding it difficult/ very difficult on present income | 54 | 27 | 17 | 151 |
|---|
Coping | 36 | 31 | 34 | 563 |
|---|
Living very/ fairly comfortably | 18 | 30 | 52 | 786 |
|---|
Area deprivation ( SIMD quintiles) |
|---|
1 - Most deprived | 42 | 25 | 32 | 231 |
|---|
2 | 27 | 31 | 42 | 302 |
|---|
3 | 28 | 31 | 42 | 347 |
|---|
4 | 22 | 31 | 46 | 347 |
|---|
5 - Least deprived | 21 | 32 | 47 | 280 |
|---|
Scottish Government Urban Rural Classification |
|---|
Large urban | 30 | 31 | 39 | 420 |
|---|
Other urban | 32 | 27 | 41 | 376 |
|---|
Accessible small towns | 24 | 37 | 38 | 136 |
|---|
Remote small towns | 21 | 31 | 48 | 124 |
|---|
Accessible rural | 18 | 33 | 49 | 255 |
|---|
Remote rural | 25 | 22 | 52 | 197 |
|---|
Self-perceived health status |
|---|
Bad/ very bad | 57 | 25 | 17 | 92 |
|---|
Fair | 44 | 28 | 27 | 192 |
|---|
Fairly good | 29 | 33 | 38 | 673 |
|---|
Very good | 16 | 28 | 55 | 544 |
|---|
Social Trust |
|---|
Most people can be trusted | 23 | 30 | 47 | 631 |
|---|
Can't be too careful dealing with people | 32 | 30 | 38 | 848 |
|---|
Table A.6 Happiness by socio-demographic and subjective factors (cell %)
| Below average (<=7) | Average score (8) | Above average score (9+) | Sample size |
|---|
Age |
|---|
18-24 | 28 | 24 | 48 | 99 |
|---|
25-34 | 29 | 37 | 34 | 197 |
|---|
35-44 | 35 | 37 | 28 | 299 |
|---|
45-54 | 38 | 34 | 28 | 284 |
|---|
55-64 | 24 | 31 | 43 | 260 |
|---|
65+ | 21 | 23 | 55 | 366 |
|---|
Employment status |
|---|
In work/waiting to take up paid work | 29 | 36 | 34 | 829 |
|---|
Education/training scheme | 23 | 16 | 62 | 37 |
|---|
Unemployed 41 | 26 | 29 | 63 | |
|---|
Retired | 18 | 26 | 55 | 384 |
|---|
Permanently sick or disabled | 66 | 8 | 26 | 70 |
|---|
Looking after the home | 38 | 30 | 30 | 108 |
|---|
Self-perceived hardship |
|---|
Finding it difficult/very difficult on present income | 57 | 22 | 20 | 151 |
|---|
Coping | 35 | 32 | 32 | 563 |
|---|
Living very/fairly comfortably | 20 | 32 | 48 | 786 |
|---|
Area deprivation ( SIMD quintiles) |
|---|
1 - Most deprived | 46 | 22 | 32 | 231 |
|---|
2 | 28 | 32 | 39 | 302 |
|---|
3 | 27 | 33 | 40 | 347 |
|---|
4 | 21 | 34 | 44 | 347 |
|---|
5 - Least deprived | 25 | 34 | 41 | 280 |
|---|
Scottish Government Urban Rural Classification |
|---|
Large urban | 33 | 30 | 37 | 420 |
|---|
Other urban | 29 | 32 | 38 | 376 |
|---|
Accessible small towns | 29 | 39 | 31 | 136 |
|---|
Remote small towns | 19 | 33 | 48 | 124 |
|---|
Accessible rural | 22 | 28 | 49 | 255 |
|---|
Remote rural | 28 | 26 | 46 | 197 |
|---|
Long-term illness, health problem or disability |
|---|
Yes | 38 | 25 | 36 | 489 |
|---|
No | 25 | 34 | 41 | 1013 |
|---|
Self-perceived health status |
|---|
Bad/ very bad | 56 | 22 | 19 | 92 |
|---|
Fair | 42 | 28 | 29 | 192 |
|---|
Fairly good | 31 | 31 | 37 | 673 |
|---|
Very good | 18 | 33 | 49 | 544 |
|---|
Social Trust |
|---|
Most people can be trusted | 25 | 33 | 42 | 631 |
|---|
Can't be too careful dealing with people | 32 | 30 | 37 | 848 |
|---|
« Previous | Contents | Next »