« Previous | Contents | Next »
Listen
Table 5.8: Main home language of pupils in publicly funded schools, 2007 (1)
| Pupils whose main home language is neither English, Gaelic, Scots, Doric nor Sign Language | Number of languages | Main three languages after English (2) |
|---|
Aberdeen City | 1,572 | 79 | Polish, Arabic, Bengali |
|---|
Aberdeenshire | 581 | 49 | Polish, Lithuanian, Scots |
|---|
Angus | 162 | 30 | Polish, Urdu, Punjabi |
|---|
Argyll & Bute | 142 | 30 | Polish, Gaelic, French |
|---|
Clackmannanshire | 102 | 18 | Polish, Urdu, Punjabi |
|---|
Dumfries & Galloway | 252 | 36 | Polish, Cantonese, Punjabi |
|---|
Dundee City | 807 | 50 | Punjabi, Urdu, Polish |
|---|
East Ayrshire | 144 | 24 | Cantonese, Urdu, Punjabi |
|---|
East Dunbartonshire | 476 | 38 | Punjabi, Cantonese, Urdu |
|---|
East Lothian | 144 | 35 | Polish, Punjabi, - |
|---|
East Renfrewshire | 1,163 | 37 | Urdu, Punjabi, Cantonese |
|---|
Edinburgh City | 3,490 | 88 | Polish, Urdu, Punjabi |
|---|
Eilean Siar | 44 | 18 | Gaelic, - |
|---|
Falkirk | 438 | 36 | Punjabi, Urdu, Polish |
|---|
Fife | 783 | 51 | Punjabi, Polish, Urdu |
|---|
Glasgow City | 8,062 | 102 | Punjabi, Urdu, Arabic |
|---|
Highland | 622 | 50 | Polish, Gaelic, Tagalog |
|---|
Inverclyde | 90 | 21 | Cantonese, Punjabi, Sign Language |
|---|
Midlothian | 173 | 33 | Scots, Urdu, Punjabi |
|---|
Moray | 246 | 35 | Polish, Scots, Portuguese |
|---|
North Ayrshire | 200 | 23 | Cantonese, Punjabi, Polish |
|---|
North Lanarkshire | 1,008 | 47 | Punjabi, Urdu, Polish |
|---|
Orkney Islands | 15 | 10 | - |
|---|
Perth & Kinross | 348 | 46 | Polish, Scots, Cantonese |
|---|
Renfrewshire | 470 | 43 | Punjabi, Urdu, Polish |
|---|
Scottish Borders | 238 | 35 | Polish, Portuguese, Scots |
|---|
Shetland Islands | 47 | 20 | Polish, - |
|---|
South Ayrshire | 162 | 32 | Polish, Cantonese, Punjabi |
|---|
South Lanarkshire | 756 | 40 | Punjabi, Urdu, Cantonese |
|---|
Stirling | 214 | 42 | Polish, Urdu, Punjabi |
|---|
West Dunbartonshire | 165 | 35 | Punjabi, Polish, Swahili |
|---|
West Lothian | 524 | 44 | Polish, Urdu, Punjabi |
|---|
All local authorities | 23,640 | 138 | Punjabi, Urdu, Polish |
|---|
(1) Data includes 1,131 pupils who are not based in their reporting school and hence are likely to be double counted.
(2) Where languages are spoken by fewer than 10 pupils this is represented by a -
National figures on page 20.
« Previous | Contents | Next »