« Previous | Contents | Next »
Listen
Table 1.14: Pupils receiving Gaelic medium education and those learning Gaelic, 2006-2007
| 2006 | 2007 |
|---|
number | rate per 1,000 pupils | number | rate per 1,000 pupils |
|---|
Exclusively through Gaelic (1) | 710 | 1.0 | 739 | 1.1 |
|---|
All curriculum through Gaelic or bilingual (1) | 1,184 | 1.7 | 1,283 | 1.9 |
|---|
Some curriculum through English, some through Gaelic (1) | 560 | 0.8 | 579 | 0.8 |
|---|
Gaelic the only subject taught through Gaelic | 1,206 | 1.7 | 1,096 | 1.6 |
|---|
Gaelic taught as a learner | 5,321 | 7.7 | 5,049 | 7.3 |
|---|
(1) These categories are considered as Gaelic medium education
See background note 5.18. Local authority figures on pages 68 and 84.
« Previous | Contents | Next »