« Previous | Contents | Next »
Listen
9. Internet
Table 9.1 shows that 38% of adults never use the internet. Virtually all of those who do, use it either for personal use only (31%) or for personal and work use (29%). A higher percentage of younger respondents use the internet. Only 13% of 16 to 24 year olds never use the internet compared with 90% of those aged 75 and over.
Table 9.1: Internet use by age
Column percentages, 2007 data, Adults
| 16 to 24 | 25 to 34 | 35 to 44 | 45 to 59 | 60 to 74 | 75 plus | All |
|---|
No, never use the internet | 13 | 15 | 20 | 33 | 62 | 90 | 38 |
|---|
Work only | 3 | 3 | 2 | 3 | 1 | 0 | 2 |
|---|
Personal use only | 51 | 36 | 32 | 28 | 29 | 10 | 31 |
|---|
Both work and personal use | 32 | 46 | 45 | 35 | 7 | 0 | 29 |
|---|
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Base | 923 | 1,655 | 2,189 | 2,961 | 2,916 | 1,592 | 12,236 |
|---|
As well as investigating personal use of the internet, the SHS also asks about household access to internet and broadband connection. 57% of households have an internet connection. (Table 9.2). Proportionately more households in rural areas have internet access than in urban areas and small towns. There is less variation in the percentage of households having broadband, though it appears that households in rural areas, especially accessible ones, are marginally more likely to have a broadband internet connection.
Table 9.2: Household internet access and broadband internet connection by urban/rural classification
Column percentages, 2007 data, Households
| Large urban areas | Other urban areas | Accessible small towns | Remote small towns | Accessible rural | Remote rural | Scotland |
|---|
Yes - internet access | 54 | 55 | 58 | 55 | 67 | 66 | 57 |
|---|
With broadband connection | 48 | 49 | 48 | 45 | 54 | 51 | 50 |
|---|
No broadband connection | 5 | 6 | 9 | 9 | 13 | 14 | 7 |
|---|
DK if broadband connection | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
No internet access | 46 | 45 | 42 | 45 | 33 | 34 | 42 |
|---|
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Base | 3,796 | 3,289 | 958 | 677 | 1,488 | 1,111 | 11,319 |
|---|
From June 2007, these questions were asked of three quarters of the sample. From January to May 2007, they were asked of all households.
« Previous | Contents | Next »