« Previous | Contents | Next »
Listen
Table B13 Sources and levels of non-farming income 2006-07 (1)
| Farms in sample | Non-farming incomeRanked to the nearest 100 | Proportion of non-farming incomeRanked to the nearest 5 |
|---|
On-farm | Off-farm |
|---|
Non- farming activities | Employment and self employment | Investments, pensions and other |
|---|
On-farm | Off-farm | Total |
|---|
Type of Farm: | Number | £/farm | £/farm | £/farm | % | % | % |
|---|
LFA: Specialist sheep | 41 | 900 | 10,800 | 11,700 | 5 | 55 | 40 |
|---|
LFA: Specialist beef | 123 | 1,300 | 8,300 | 9,600 | 15 | 50 | 35 |
|---|
LFA: Cattle and sheep | 67 | 1,700 | 9,600 | 11,200 | 15 | 60 | 25 |
|---|
Cereals | 55 | 2,600 | 7,200 | 9,800 | 25 | 40 | 30 |
|---|
General cropping | 40 | 2,300 | 7,400 | 9,700 | 25 | 35 | 40 |
|---|
Dairy | 62 | 1,600 | 6,100 | 7,800 | 20 | 50 | 25 |
|---|
Lowground cattle and sheep | 11 | 1,100 | 13,700 | 14,700 | 5 | 75 | 20 |
|---|
Mixed | 66 | 1,500 | 10,300 | 11,700 | 15 | 25 | 60 |
|---|
All types | 465 | 1,600 | 8,700 | 10,300 | 15 | 50 | 35 |
|---|
Size of Farm: |
|---|
Small | 186 | 1,100 | 10,000 | 11,200 | 10 | 50 | 40 |
|---|
Medium | 89 | 1,300 | 7,600 | 8,900 | 15 | 60 | 25 |
|---|
Large | 190 | 2,500 | 7,100 | 9,700 | 25 | 35 | 40 |
|---|
All sizes | 465 | 1,600 | 8,700 | 10,300 | 15 | 50 | 35 |
|---|
(1) -As co-operators are asked into which range their non-farming income falls rather than the absolute amount, the figures given here relate to a mid-point of the range. For this reason, the figures should be treated as indicative rather than exact.
« Previous | Contents | Next »