« Previous | Contents | Next »
Listen
Table B9 Farm business fund flows and net profit by tenure and type of farm, 2005-06 and 2006-07: mixed tenure farms
Type of farm | LFA: Specialist sheep | LFA: Specialist beef | LFA: Cattle and sheep | Lowground cattle and sheep |
|---|
Number of farms in sample | 12 | 11 | 34 | 32 | 18 | 18 | 3 | 3 |
|---|
| 2005- 06 | 2006- 07 | 2005- 06 | 2006- 07 | 2005- 06 | 2006- 07 | 2005- 06 | 2006- 07 |
|---|
£/farm | £/farm | £/farm | £/farm | £/farm | £/farm | £/farm | £/farm |
|---|
Net farm income excl. BLSA(1) | 8,903 | 5,698 | 16,647 | 20,415 | 12,190 | 16,360 | " | " |
|---|
plus inputs not involving cash outlay | 17,506 | 12,170 | 25,395 | 22,018 | 31,238 | 26,288 | " | " |
|---|
minus interest | 854 | 945 | 2,906 | 3,158 | 3,498 | 2,824 | " | " |
|---|
Cash income(2) | 25,555 | 16,923 | 39,136 | 39,275 | 39,930 | 39,824 | " | " |
|---|
minus net investment spending | 6,982 | 9,544 | 20,287 | 18,655 | 17,063 | 20,469 | " | " |
|---|
Cash flow from farm business | 18,573 | 7,379 | 18,849 | 20,620 | 22,867 | 19,355 | " | " |
|---|
plus net cash from non-farming sources | -2,833 | 2,054 | -3,012 | -3,906 | -4,511 | 8,442 | " | " |
|---|
plus increase in borrowing | -1,903 | 2,668 | 9,389 | 9,496 | 11,818 | -547 | " | " |
|---|
Flow of funds | 13,837 | 12,101 | 25,226 | 26,210 | 30,174 | 27,250 | " | " |
|---|
Net farm income excl. BLSA(1) | 8,903 | 5,698 | 16,647 | 20,415 | 12,190 | 16,360 | " | " |
|---|
plus imputed labour charges for partners and family | 2,368 | 2,087 | 2,575 | 3,014 | 5,878 | 5,703 | " | " |
|---|
plus rental value | 2,367 | 2,776 | 6,659 | 7,169 | 8,127 | 8,127 | " | " |
|---|
plus imputed rent on improvements | 2,192 | 2,029 | 3,160 | 3,456 | 3,532 | 3,449 | " | " |
|---|
plus ownership income, etc. | 2,663 | 2,592 | 363 | 693 | 517 | 605 | " | " |
|---|
minus interest | 854 | 945 | 2,906 | 3,158 | 3,498 | 2,824 | " | " |
|---|
minus depreciation on tenant's improvements | 283 | 60 | 496 | 545 | 1,123 | 1,358 | " | " |
|---|
minus ownership expenses | 601 | 419 | 683 | 831 | 538 | 584 | " | " |
|---|
Net Profit | 20,231 | 16,606 | 33,489 | 39,281 | 35,403 | 39,010 | " | " |
|---|
Type of farm | Cereals | General cropping | Dairy | Mixed |
|---|
Number of farms in sample | 16 | 12 | 18 | 16 | 18 | 17 | 25 | 25 |
|---|
| 2005- 06 | 2006- 07 | 2005- 06 | 2006- 07 | 2005- 06 | 2006- 07 | 2005- 06 | 2006- 07 |
|---|
£/farm | £/farm | £/farm | £/farm | £/farm | £/farm | £/farm | £/farm |
|---|
Net farm income excl. BLSA(1) | -1,760 | 11,115 | 7,429 | 45,845 | 18,698 | 24,287 | 23,488 | 32,123 |
|---|
plus inputs not involving cash outlay | 44,320 | 30,440 | 36,706 | 31,138 | 40,125 | 37,566 | 29,873 | 30,011 |
|---|
minus interest | 7,447 | 4,911 | 9,087 | 9,474 | 6,157 | 7,496 | 7,966 | 6,702 |
|---|
Cash income(2) | 35,113 | 36,644 | 35,048 | 67,509 | 52,666 | 54,357 | 45,395 | 55,432 |
|---|
minus net investment spending | 26,665 | 16,836 | -6,899 | 37,965 | 28,514 | 49,774 | 31,219 | 19,642 |
|---|
Cash flow from farm business | 8,448 | 19,808 | 41,947 | 29,544 | 24,152 | 4,583 | 14,176 | 35,790 |
|---|
plus net cash from non-farming sources | 24,483 | 16,510 | 14,911 | 25,719 | 16,095 | 22,581 | 16,070 | -4,467 |
|---|
plus increase in borrowing | 652 | -13,856 | -12,010 | -17,474 | -393 | 11,116 | 135 | 467 |
|---|
Flow of funds | 33,583 | 22,462 | 44,848 | 37,789 | 39,854 | 38,280 | 30,381 | 31,790 |
|---|
Net farm income excl. BLSA(1) | -1,760 | 11,115 | 7,429 | 45,845 | 18,698 | 24,287 | 23,488 | 32,123 |
|---|
plus imputed labour charges for partners and family | 4,724 | 3,814 | 4,543 | 5,809 | 11,851 | 14,048 | 6,784 | 7,078 |
|---|
plus rental value | 15,790 | 14,235 | 11,110 | 11,080 | 7,784 | 8,362 | 10,497 | 9,377 |
|---|
plus imputed rent on improvements | 2,198 | 2,976 | 3,191 | 4,101 | 7,966 | 9,384 | 1,892 | 2,032 |
|---|
plus ownership income, etc. | 597 | 411 | 117 | 363 | 340 | 242 | 1,836 | 971 |
|---|
minus interest | 7,447 | 4,911 | 9,087 | 9,474 | 6,157 | 7,496 | 7,966 | 6,702 |
|---|
minus depreciation on tenant's improvements | 94 | 94 | 541 | 451 | 1,197 | 824 | 132 | 213 |
|---|
minus ownership expenses | 1,277 | 1,378 | 847 | 959 | 914 | 1,072 | 917 | 847 |
|---|
Net Profit | 30,367 | 38,934 | 36,865 | 78,082 | 54,907 | 65,715 | 53,512 | 59,343 |
|---|
(1) BLSA: Breeding livestock appreciation.
(2) Cash Income estimates in this table differ to those contained in Table 1, as they are compiled in a different way.
« Previous | Contents | Next »