« Previous | Contents | Next »
Listen
Table B8 Farm business fund flows and net profit by tenure and type of farm, 2005-06 and 2006-07: tenanted farms
Type of farm | LFA: Specialist sheep | LFA: Specialist beef | LFA: Cattle and sheep | Lowground cattle and sheep |
|---|
Number of farms in sample | 7 | 6 | 39 | 38 | 27 | 23 | 2 | 3 |
|---|
| 2005- 06 | 2006- 07 | 2005- 06 | 2006 07 | 2005- 06 | 2006- 07 | 2005- 06 | 2006- 07 |
|---|
£/farm | £/farm | £/farm | £/farm | £/farm | £/farm | £/farm | £/farm |
|---|
Net farm income excl. BLSA(1) | 9,138 | 4,057 | 16,229 | 17,352 | 18,410 | 13,365 | " | " |
|---|
plus inputs not involving cash outlay | 9,589 | 12,228 | 16,818 | 16,397 | 20,614 | 16,863 | " | " |
|---|
minus interest | 574 | 769 | 2,972 | 2,976 | 1,645 | 1,847 | " | " |
|---|
Cash income(2) | 18,153 | 15,516 | 30,075 | 30,773 | 37,379 | 28,381 | " | " |
|---|
minus net investment spending | 3,039 | 6,799 | 15,087 | 11,399 | 8,838 | 15,955 | " | " |
|---|
Cash flow from farm business | 15,114 | 8,717 | 14,988 | 19,374 | 28,541 | 12,426 | " | " |
|---|
plus net cash from non-farming sources | 3,717 | 4,845 | -1,841 | 5,938 | 8,479 | 5,825 | " | " |
|---|
plus increase in borrowing | -3,222 | -2,349 | 11,125 | 1,342 | -9,653 | 10,226 | " | " |
|---|
Flow of funds | 15,609 | 11,213 | 24,272 | 26,654 | 27,367 | 28,477 | " | " |
|---|
Net farm income excl. BLSA(1) | 9,138 | 4,057 | 16,229 | 17,352 | 18,410 | 13,365 | " | " |
|---|
plus imputed labour charges for partners and family | 4,077 | 4,850 | 3,470 | 4,242 | 8,162 | 7,240 | " | " |
|---|
plus rental value | 0 | 0 | 0 | 0 | 0 | 0 | " | " |
|---|
plus imputed rent on improvements | 1,034 | 843 | 1,805 | 1,260 | 1,246 | 1,208 | " | " |
|---|
plus ownership income, etc. | 106 | 88 | 250 | 363 | 329 | 382 | " | " |
|---|
minus interest | 574 | 769 | 2,972 | 2,976 | 1,645 | 1,847 | " | " |
|---|
minus depreciation on tenant's improvements | 1,534 | 1,487 | 2,316 | 1,884 | 1,736 | 1,653 | " | " |
|---|
minus ownership expenses | 81 | 97 | 183 | 251 | 154 | 88 | " | " |
|---|
Net Profit | 16,544 | 12,191 | 27,225 | 28,328 | 31,682 | 25,783 | " | " |
|---|
Type of farm | Cereals | General cropping | Dairy | Mixed |
|---|
Number of farms in sample | 11 | 12 | 8 | 7 | 6 | 6 | 15 | 15 |
|---|
| 2005- 06 | 2006- 07 | 2005- 06 | 2006 07 | 2005- 06 | 2006- 07 | 2005- 06 | 2006- 07 |
|---|
£/farm | £/farm | £/farm | £/farm | £/farm | £/farm | £/farm | £/farm |
|---|
Net farm income excl. BLSA(1) | 19,611 | 17,731 | 13,523 | 17,899 | 32,225 | 32,981 | 15,473 | 21,806 |
|---|
plus inputs not involving cash outlay | 7,788 | 5,379 | 13,136 | 19,235 | 37,112 | 24,596 | 21,442 | 17,319 |
|---|
minus interest | 4,332 | 5,283 | 872 | 1,068 | 4,846 | 5,525 | 2,136 | 2,208 |
|---|
Cash income(2) | 23,067 | 17,827 | 25,787 | 36,066 | 64,491 | 52,052 | 34,779 | 36,917 |
|---|
minus net investment spending | 3,388 | 4,197 | 11,357 | 13,032 | 10,357 | 25,074 | 13,347 | 14,515 |
|---|
Cash flow from farm business | 19,679 | 13,630 | 14,430 | 23,034 | 54,134 | 26,978 | 21,432 | 22,402 |
|---|
plus net cash from non-farming sources | 6,874 | 15,909 | -5,102 | -3,109 | 4,961 | -4,263 | 2,273 | 2,187 |
|---|
plus increase in borrowing | 1,562 | -6,400 | 4,264 | 14,377 | -13,751 | 24,068 | 2,887 | 747 |
|---|
Flow of funds | 28,115 | 23,139 | 13,592 | 34,302 | 45,344 | 46,783 | 26,592 | 25,336 |
|---|
Net farm income excl. BLSA(1) | 19,611 | 17,731 | 13,523 | 17,899 | 32,225 | 32,981 | 15,473 | 21,806 |
|---|
plus imputed labour charges for partners and family | 668 | 522 | 5,371 | 5,087 | 17,214 | 19,119 | 7,484 | 8,721 |
|---|
plus rental value | 0 | 0 | 635 | 318 | 0 | 0 | 0 | 0 |
|---|
plus imputed rent on improvements | 1,268 | 892 | 452 | 421 | 3,214 | 3,484 | 538 | 418 |
|---|
plus ownership income, etc. | 101 | 38 | 73 | 256 | 292 | 238 | 79 | 322 |
|---|
minus interest | 4,332 | 5,283 | 872 | 1,068 | 4,846 | 5,525 | 2,136 | 2,208 |
|---|
minus depreciation on tenant's improvements | 1,590 | 1,166 | 595 | 591 | 1,346 | 2,890 | 705 | 558 |
|---|
minus ownership expenses | 584 | 266 | 152 | 22 | 96 | 157 | 128 | 110 |
|---|
Net Profit | 28,154 | 25,898 | 21,673 | 25,662 | 59,233 | 64,394 | 26,543 | 34,143 |
|---|
(1) BLSA: Breeding livestock appreciation.
(2) Cash Income estimates in this table differ to those contained in Table 1, as they are compiled in a different way.
« Previous | Contents | Next »