« Previous | Contents | Next »
Listen
Table A14 Breeding and store stock sheep market prices by month, 2007
| Yearly Average | Jan.* | Feb. | March | April* | May | June |
|---|
Breeding Sheep | £/head | £/head | £/head | £/head | £/head | £/head | £/hea |
|---|
Blackface |
|---|
Ewe Lambs (New & Old Season) | 34.34 | - | 35.84 | 36.49 | - | - | 67.25 |
|---|
Gimmers | 54.53 | - | 299.92 | 44.00 | - | - | - |
|---|
Fully Warranted Ewes | 26.29 | - | 67.30 | 41.32 | - | - | - |
|---|
Broken Mouthed Ewes | 18.91 | 19.59 | 37.00 | 24.98 | - | 16.00 | - |
|---|
Cheviot: |
|---|
Ewe Lambs (New & Old Season) | 22.13 | - | 29.50 | 39.00 | 38.00 | - | - |
|---|
Gimmers | 56.50 | - | 30.00 | 36.00 | 32.00 | - | - |
|---|
Fully Warranted Ewes | 39.58 | - | 28.07 | 42.83 | 33.78 | - | - |
|---|
Broken Mouthed Ewes | 20.80 | 22.46 | - | 44.00 | - | - | - |
|---|
Half Bred |
|---|
Ewe Lambs (New & Old Season) | 52.69 | - | - | 62.24 | - | - | - |
|---|
Gimmers | 83.68 | - | - | - | - | - | - |
|---|
Fully Warranted Ewes | 48.72 | - | - | - | - | - | - |
|---|
Broken Mouthed Ewes | 37.73 | - | - | 58.00 | - | - | - |
|---|
Greyface/Mule |
|---|
Ewe Lambs (New & Old Season) | 43.61 | - | 59.48 | 52.40 | 30.00 | 57.89 | 55.86 |
|---|
Gimmers | 71.03 | - | 80.51 | 78.05 | - | 66.00 | - |
|---|
Fully Warranted Ewes | 43.85 | 78.00 | 56.49 | 71.23 | 88.31 | 86.49 | - |
|---|
Broken Mouthed Ewes | 29.56 | 49.36 | - | 58.19 | - | - | - |
|---|
Suffolk |
|---|
Ewe Lambs (New & Old Season) | - | - | - | - | - | - | - |
|---|
Gimmers | 194.29 | 78.50 | - | - | - | - | - |
|---|
Fully Warranted Ewes | 149.49 | 73.40 | - | - | - | - | - |
|---|
Broken Mouthed Ewes | - | - | - | - | - | - | - |
|---|
Suffolk X |
|---|
Ewe Lambs (New & Old Season) | 41.73 | - | 32.95 | 52.00 | 42.00 | 35.80 | - |
|---|
Gimmers | 63.14 | - | - | 42.50 | - | 98.00 | - |
|---|
Fully Warranted Ewes | 49.24 | - | 48.00 | 46.60 | 72.80 | 89.22 | - |
|---|
Broken Mouthed Ewes | 34.58 | 45.80 | - | 59.00 | - | - | - |
|---|
Texel |
|---|
Ewe Lambs (New & Old Season) | 144.40 | - | - | - | - | - | - |
|---|
Gimmers | 707.48 | - | - | - | - | - | - |
|---|
Fully Warranted Ewes | 171.58 | - | - | - | - | - | - |
|---|
Broken Mouthed Ewes | - | - | - | - | - | - | - |
|---|
Texel X |
|---|
Ewe Lambs (New & Old Season) | 31.41 | - | 37.34 | 36.50 | 29.53 | - | 61.85 |
|---|
Gimmers | 73.33 | - | 58.67 | 73.88 | - | - | - |
|---|
Fully Warranted Ewes | 53.08 | 59.20 | 70.38 | 70.94 | 81.20 | 100.30 | 33.50 |
|---|
Broken Mouthed Ewes | 29.35 | 51.80 | - | 43.43 | - | - | 28.75 |
|---|
Other Crosses |
|---|
Ewe Lambs (New & Old Season) | 46.77 | 30.00 | 43.33 | 36.00 | - | 46.00 | 70.27 |
|---|
Gimmers | 51.63 | - | 42.67 | - | - | - | - |
|---|
Fully Warranted Ewes | 35.79 | - | 47.00 | - | - | - | - |
|---|
Broken Mouthed Ewes | 12.81 | 9.11 | - | - | - | - | - |
|---|
All breeds with lambs at foot | 71.93 | - | - | 76.80 | 77.10 | 71.88 | 56.89 |
|---|
All breeds light weight lambs | 28.24 | 26.89 | 29.79 | 32.82 | 29.35 | 25.41 | 27.96 |
|---|
Store Lambs: (New & Old Season) |
|---|
Blackface | 21.02 | 22.57 | 25.16 | 26.53 | 25.31 | 31.85 | 22.52 |
|---|
Cheviot | 26.26 | 27.85 | 34.26 | 34.61 | 30.50 | 35.90 | 25.61 |
|---|
Halfbred | 44.68 | 26.82 | 38.78 | 43.99 | 31.63 | 25.00 | 28.50 |
|---|
Greyface/Mule | 35.92 | 27.86 | 38.73 | 39.13 | 33.44 | 38.04 | 29.65 |
|---|
Suffolk | - | - | - | - | - | - | - |
|---|
Suffolk cross | 30.60 | 31.93 | 37.62 | 37.17 | 34.08 | 33.57 | 33.71 |
|---|
Texel | - | - | - | - | - | - | - |
|---|
Texel cross | 29.66 | 31.36 | 35.87 | 34.67 | 31.11 | 29.47 | 36.05 |
|---|
Other Breeds | 26.17 | 28.04 | 29.91 | 27.29 | 23.16 | 20.17 | 25.17 |
|---|
Other crosses | 27.46 | 27.73 | 31.89 | 33.08 | 41.05 | 45.01 | 39.48 |
|---|
Notes:
Average of prices paid.
Monthly averages relate to statistical months of four or five(*) weeks.
Source: Meat and Livestock Commission ( MLC) - Economics
Table A14 Breeding and Store Stock Sheep market prices by month, 2007 (continued)
| July* | Aug. | Sept. | Oct.* | Nov. | Dec. |
|---|
Breeding Sheep | £/head | £/head | £/head | £/head | £/head | £/head |
|---|
Blackface |
|---|
Ewe Lambs (New & Old Season) | - | - | 30.36 | 24.09 | 21.75 | 23.47 |
|---|
Gimmers | 31.00 | - | - | 42.00 | - | - |
|---|
Fully Warranted Ewes | - | - | - | 23.12 | - | - |
|---|
Broken Mouthed Ewes | - | - | - | 19.33 | 12.62 | 12.60 |
|---|
Cheviot: |
|---|
Ewe Lambs (New & Old Season) | - | - | 14.44 | 20.43 | 23.15 | - |
|---|
Gimmers | - | - | 73.32 | 61.08 | 28.16 | - |
|---|
Fully Warranted Ewes | - | - | - | 41.34 | 19.80 | 30.60 |
|---|
Broken Mouthed Ewes | - | 37.50 | - | 19.57 | 13.91 | 10.00 |
|---|
Half Bred |
|---|
Ewe Lambs (New & Old Season) | - | - | - | 45.00 | 54.00 | - |
|---|
Gimmers | - | - | 89.37 | 60.24 | 48.40 | - |
|---|
Fully Warranted Ewes | - | - | - | 48.72 | - | - |
|---|
Broken Mouthed Ewes | - | - | - | 33.37 | - | - |
|---|
Greyface/Mule |
|---|
Ewe Lambs (New & Old Season) | - | - | 47.78 | 36.45 | 31.80 | 24.10 |
|---|
Gimmers | 40.00 | - | 74.67 | 62.02 | 53.36 | - |
|---|
Fully Warranted Ewes | 42.79 | - | 34.61 | 34.42 | 41.76 | - |
|---|
Broken Mouthed Ewes | 34.50 | - | 27.45 | 28.42 | 23.09 | - |
|---|
Suffolk |
|---|
Ewe Lambs (New & Old Season) | - | - | - | - | - | - |
|---|
Gimmers | - | - | - | 52.00 | - | 248.59 |
|---|
Fully Warranted Ewes | - | - | - | - | - | 161.76 |
|---|
Broken Mouthed Ewes | - | - | - | - | - | - |
|---|
Suffolk X |
|---|
Ewe Lambs (New & Old Season) | - | - | 50.98 | 37.79 | 26.20 | 22.10 |
|---|
Gimmers | 65.96 | 57.00 | 59.56 | 55.32 | 32.22 | - |
|---|
Fully Warranted Ewes | 57.12 | - | 47.00 | 39.94 | - | 64.81 |
|---|
Broken Mouthed Ewes | 37.84 | - | - | 31.77 | 24.17 | - |
|---|
Texel |
|---|
Ewe Lambs (New & Old Season) | - | - | - | - | - | 144.40 |
|---|
Gimmers | - | - | - | 96.92 | - | 786.37 |
|---|
Fully Warranted Ewes | - | - | - | - | - | 171.58 |
|---|
Broken Mouthed Ewes | - | - | - | - | - | - |
|---|
Texel X |
|---|
Ewe Lambs (New & Old Season) | - | - | 35.53 | 27.98 | 33.19 | 26.29 |
|---|
Gimmers | 65.80 | - | 86.56 | 55.64 | 49.19 | 119.90 |
|---|
Fully Warranted Ewes | 54.73 | - | 37.44 | 40.56 | 32.72 | - |
|---|
Broken Mouthed Ewes | 32.32 | - | - | 26.63 | 21.54 | - |
|---|
Other Crosses |
|---|
Ewe Lambs (New & Old Season) | - | - | 55.82 | 38.07 | 27.14 | - |
|---|
Gimmers | - | - | 75.71 | 46.68 | 41.00 | - |
|---|
Fully Warranted Ewes | 22.00 | - | 102.17 | 36.84 | 9.82 | - |
|---|
Broken Mouthed Ewes | 16.00 | 38.50 | 42.00 | 14.01 | 8.48 | - |
|---|
All breeds with lambs at foot | 47.41 | 66.00 | - | 23.75 | - | - |
|---|
All breeds light weight lambs | 28.82 | 28.77 | 24.44 | 19.59 | 16.98 | 22.48 |
|---|
Store Lambs: (New & Old Season) |
|---|
Blackface | 24.70 | 23.04 | 21.83 | 20.54 | 16.27 | 20.58 |
|---|
Cheviot | 34.22 | 29.98 | 26.89 | 24.35 | 22.91 | 23.24 |
|---|
Halfbred | - | 46.56 | 67.03 | 33.36 | 33.27 | 26.00 |
|---|
Greyface/Mule | 29.06 | 22.84 | 46.58 | 32.41 | 25.59 | 23.88 |
|---|
Suffolk | - | - | - | - | - | - |
|---|
Suffolk cross | 33.53 | 33.38 | 34.93 | 28.30 | 26.56 | 26.42 |
|---|
Texel | - | - | - | - | - | - |
|---|
Texel cross | 37.43 | 33.93 | 31.75 | 28.66 | 26.41 | 26.71 |
|---|
Other Breeds | 32.38 | 34.62 | 29.23 | 26.35 | 24.05 | 22.19 |
|---|
Other crosses | 38.90 | 26.70 | 24.01 | 27.71 | 20.88 | 23.04 |
|---|
Notes:
Average of prices paid.
Monthly averages relate to statistical months of four or five(*) weeks.
Source: Meat and Livestock Commission ( MLC) - Economics
« Previous | Contents | Next »