« Previous | Contents | Next »
Listen
Table A12 Fruit and vegetable prices by month, 2007
| Unit | Jan.* | Feb. | March | April* | May | June | July* | Aug. | Sept. | Oct.* | Nov. | Dec. |
|---|
£ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ |
|---|
Plums (Victoria) | 1 kg | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Raspberries Punnets (in open) | 1 kg | - | - | - | - | 0.88 | 1.32 | 2.93 | 2.20 | - | - | - | - |
|---|
Raspberries Punnets (covered) | 1 kg | - | - | - | - | 1.83 | 4.23 | 5.28 | 4.19 | 3.60 | 5.71 | - | - |
|---|
Strawberries Punnets (in open) | 1 kg | - | - | - | - | 1.26 | - | 1.76 | 1.44 | 1.47 | 0.99 | - | - |
|---|
Strawberries Punnets (covered) | 1 kg | - | - | - | - | 2.47 | 2.49 | 2.58 | 2.70 | 2.70 | 2.38 | - | - |
|---|
Rhubarb | 1 kg | - | - | - | - | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | - | - | - |
|---|
Brussels sprouts | 100 kg | 88.24 | 54.09 | 55.11 | 48.00 | - | - | - | - | 88.00 | 33.00 | - | - |
|---|
Cabbage - Primo | Dozen | 3.65 | 3.35 | 3.80 | 3.96 | 5.50 | 4.00 | 5.10 | 7.33 | 6.86 | 5.50 | 4.75 | 4.60 |
|---|
- Savoy | Dozen | 3.70 | 3.35 | 3.80 | 3.73 | 7.00 | 5.50 | 8.20 | 9.33 | 7.31 | 6.00 | 5.27 | - |
|---|
- Winter White | 100kg | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
- Celtic Cross | 100kg | - | - | - | - | - | - | - | - | 7.50 | - | 4.00 | 4.60 |
|---|
- Other | Dozen | - | 3.40 | 4.05 | 6.00 | - | - | - | - | - | - | - | - |
|---|
- Spring | Dozen | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Calabrese - loose | 100kg | - | - | - | - | - | 50.00 | 179.17 | 151.67 | 133.33 | 75.13 | 80.44 | 75.00 |
|---|
- wrapped | 100kg | - | - | - | - | - | 105.83 | 166.66 | 127.55 | 162.33 | 93.30 | 100.00 | 100.00 |
|---|
Carrots - bags | 100 kg | - | - | - | 30.00 | - | - | - | - | 37.00 | 31.83 | 28.59 | - |
|---|
- boxes | 100 kg | - | - | 28.00 | - | 45.00 | - | - | - | 45.00 | 45.00 | - | - |
|---|
- dirty/roots | 100 kg | 38.90 | 38.75 | 37.75 | 42.50 | 55.00 | - | - | 49.17 | 47.50 | 46.63 | 46.56 | 45.00 |
|---|
Cauliflower | Dozen | - | - | - | - | 5.13 | 4.80 | 8.22 | 6.35 | 4.90 | 4.94 | 3.72 | 3.60 |
|---|
Leeks - bundles | 100 kg | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
- boxes | 100 kg | 62.87 | 66.23 | 66.23 | 67.91 | 66.08 | - | - | - | - | 88.39 | 83.63 | 83.70 |
|---|
- nets | 100 kg | 77.00 | 64.00 | 66.08 | 67.07 | 74.44 | - | - | - | 97.00 | - | - | - |
|---|
Lettuce (in open) - flat | Dozen | - | - | 3.25 | - | 2.75 | - | 2.43 | 3.00 | 2.70 | - | - | - |
|---|
- iceberg | Dozen | - | - | - | - | - | - | 3.40 | 3.00 | - | - | - | - |
|---|
Lettuce (under glass) | Dozen | - | 3.20 | 3.20 | - | 3.30 | 2.60 | 5.10 | 6.00 | - | 3.00 | - | - |
|---|
Swedes | 100 kg | 29.85 | 24.94 | 24.60 | 24.33 | 27.17 | 37.57 | 44.97 | 44.17 | 42.98 | 37.45 | 37.40 | 35.00 |
|---|
Tomatoes | 5 kg | - | - | - | 14.70 | 6.61 | 5.64 | 6.22 | 5.67 | 5.50 | 5.50 | 6.06 | - |
|---|
Mushrooms | 1 kg | 1.61 | 1.67 | 1.61 | 1.65 | 1.67 | 1.72 | 1.79 | 1.93 | 1.91 | 1.89 | 1.78 | 1.76 |
|---|
Note:
Average of weekly wholesale prices of Scottish grown produce at Glasgow market in statistical months of four or five(*)weeks.
« Previous | Contents | Next »