« Previous | Contents | Next »
Listen
Table 6.1: Teachers in publicly funded schools, 2004-2007 (1)
| 2004 | 2005 | 2006 | 2007 |
|---|
Female | Male | Total |
|---|
Aberdeen City | 1,817 | 1,781 | 1,886 | 1,427 | 393 | 1,820 |
|---|
Aberdeenshire | 2,536 | 2,526 | 2,540 | 2,022 | 528 | 2,550 |
|---|
Angus | 1,102 | 1,155 | 1,166 | 891 | 293 | 1,184 |
|---|
Argyll & Bute | 914 | 938 | 927 | 675 | 249 | 924 |
|---|
Clackmannanshire | 451 | 456 | 506 | 397 | 123 | 520 |
|---|
Dumfries & Galloway | 1,503 | 1,540 | 1,570 | 1,153 | 440 | 1,592 |
|---|
Dundee City | 1,500 | 1,470 | 1,529 | 1,150 | 373 | 1,523 |
|---|
East Ayrshire | 1,208 | 1,221 | 1,212 | 899 | 312 | 1,210 |
|---|
East Dunbartonshire | 1,232 | 1,245 | 1,257 | 929 | 320 | 1,249 |
|---|
East Lothian | 919 | 964 | 955 | 734 | 227 | 961 |
|---|
East Renfrewshire | 1,090 | 1,154 | 1,197 | 940 | 275 | 1,214 |
|---|
Edinburgh City | 3,335 | 3,356 | 3,348 | 2,441 | 826 | 3,267 |
|---|
Eilean Siar | 397 | 399 | 419 | 288 | 120 | 407 |
|---|
Falkirk | 1,426 | 1,522 | 1,594 | 1,232 | 355 | 1,587 |
|---|
Fife | 3,517 | 3,538 | 3,530 | 2,637 | 864 | 3,501 |
|---|
Glasgow City | 5,236 | 5,329 | 5,476 | 4,034 | 1,327 | 5,450 |
|---|
Highland | 2,602 | 2,537 | 2,626 | 1,803 | 648 | 2,464 |
|---|
Inverclyde | 825 | 859 | 896 | 661 | 225 | 886 |
|---|
Midlothian | 860 | 891 | 894 | 659 | 228 | 901 |
|---|
Moray | 954 | 989 | 990 | 756 | 227 | 983 |
|---|
North Ayrshire | 1,392 | 1,421 | 1,447 | 1,094 | 351 | 1,444 |
|---|
North Lanarkshire | 3,433 | 3,612 | 3,689 | 2,902 | 888 | 3,790 |
|---|
Orkney Islands | 265 | 274 | 276 | 186 | 77 | 263 |
|---|
Perth & Kinross | 1,234 | 1,225 | 1,283 | 918 | 290 | 1,208 |
|---|
Renfrewshire | 1,775 | 1,765 | 1,759 | 1,371 | 426 | 1,797 |
|---|
Scottish Borders | 1,173 | 1,135 | 1,142 | 860 | 324 | 1,183 |
|---|
Shetland Islands | 395 | 415 | 385 | 272 | 116 | 388 |
|---|
South Ayrshire | 1,079 | 1,095 | 1,121 | 824 | 290 | 1,114 |
|---|
South Lanarkshire | 3,094 | 3,206 | 3,210 | 2,501 | 813 | 3,313 |
|---|
Stirling | 943 | 966 | 944 | 731 | 216 | 948 |
|---|
West Dunbartonshire | 1,037 | 1,041 | 1,036 | 812 | 243 | 1,055 |
|---|
West Lothian | 1,821 | 1,765 | 1,818 | 1,501 | 429 | 1,929 |
|---|
All local authorities | 51,066 | 51,793 | 52,626 | 39,697 | 12,816 | 52,629 |
|---|
Grant aided | 193 | 176 | 191 | 142 | 43 | 184 |
|---|
(1) Includes centrally employed teachers. Gender data not available for 274 teachers.
National figures here.
« Previous | Contents | Next »