« Previous | Contents | Next »
Listen
Table 13 Non-Domestic Rates 2006-07 and 2007-08
Authority | Non-Domestic Subjects | Non-Domestic Rateable Values 1 | Non-Domestic Rate income |
|---|
April 2007 | April 2007 | 2006-07 | 2007-08 2 |
|---|
(£000s) | (£000s) | (£000s) |
|---|
Scotland | 210,448 | 5,239,422 | 1,933,168 | 1,918,942 |
|---|
Aberdeen City | 8,392 | 331,175 | 122,605 | 128,282 |
|---|
Aberdeenshire | 10,800 | 141,218 | 53,094 | 53,408 |
|---|
Angus | 4,822 | 63,170 | 22,788 | 22,107 |
|---|
Argyll & Bute | 7,325 | 72,111 | 26,628 | 24,741 |
|---|
Clackmannanshire | 1,519 | 31,962 | 11,751 | 11,878 |
|---|
Dumfries & Galloway | 8,813 | 92,784 | 34,187 | 35,236 |
|---|
Dundee City | 5,624 | 166,193 | 57,802 | 56,496 |
|---|
East Ayrshire | 3,943 | 70,421 | 25,056 | 25,109 |
|---|
East Dunbartonshire | 2,263 | 54,364 | 19,053 | 18,904 |
|---|
East Lothian | 3,148 | 46,871 | 16,114 | 16,502 |
|---|
East Renfrewshire | 1,602 | 32,634 | 11,658 | 11,913 |
|---|
Edinburgh, City of | 18,108 | 780,913 | 280,708 | 285,736 |
|---|
Eilean Siar | 2,102 | 16,262 | 5,305 | 5,452 |
|---|
Falkirk | 4,720 | 141,444 | 55,641 | 49,239 |
|---|
Fife | 12,295 | 314,600 | 117,328 | 110,306 |
|---|
Glasgow City | 25,208 | 805,613 | 287,465 | 279,351 |
|---|
Highland | 16,205 | 223,082 | 86,019 | 81,129 |
|---|
Inverclyde | 2,266 | 52,464 | 18,556 | 19,152 |
|---|
Midlothian | 2,621 | 56,671 | 19,735 | 20,215 |
|---|
Moray | 4,496 | 62,678 | 17,886 | 23,551 |
|---|
North Ayrshire | 4,841 | 88,772 | 30,365 | 31,865 |
|---|
North Lanarkshire | 8,677 | 255,063 | 91,787 | 93,651 |
|---|
Orkney Islands | 1,889 | 18,749 | 7,157 | 7,015 |
|---|
Perth & Kinross | 7,909 | 120,678 | 45,441 | 43,939 |
|---|
Renfrewshire | 6,051 | 194,458 | 68,055 | 70,112 |
|---|
Scottish Borders | 6,710 | 64,134 | 22,194 | 23,375 |
|---|
Shetland Islands | 1,836 | 32,993 | 12,129 | 12,333 |
|---|
South Ayrshire | 4,639 | 94,493 | 35,229 | 35,016 |
|---|
South Lanarkshire | 9,246 | 416,190 | 176,929 | 171,168 |
|---|
Stirling | 4,672 | 94,326 | 35,560 | 34,760 |
|---|
West Dunbartonshire | 2,687 | 139,255 | 56,619 | 58,282 |
|---|
West Lothian | 5,019 | 163,684 | 62,321 | 58,720 |
|---|
1 Includes those with a zero rateable value.
2 Mid-year estimate.
« Previous | Contents | Next »