« Previous | Contents | Next »
Listen
TABLE 5A Revenue accounts 2006-07
| £ Thousands |
Expenditure | Specific income | Net expenditure to be financed from grants, non-domestic rates, council taxes and balances |
|---|
Employee Costs | Operating expenses | Transfer payments | Loan charges | Revenue contributions to capital | Support service costs | Adjustment 1 | Total expenditure | Sales, rents fees and charges | Contributions from general fund | Other central government grants | Other income | Increase in revenue balances | Total income |
|---|
for inter account and inter authority transfers | Transfer in aid of General Fund |
|---|
Housing revenue account | 126,961 | 488,862 | 816 | 214,395 | 64,116 | 57,482 | -13,418 | 21,888 | 961,102 | 911,946 | 607 | 12,174 | 39,222 | 15,322 | 979,271 | -18,169 |
|---|
Private sector housing renewal | 7,485 | 31,010 | 142,340 | . | 19 | 8,571 | -10,035 | . | 179,390 | 1,893 | . | 41,308 | 125,047 | . | 168,248 | 11,142 |
|---|
Housing benefits: Rent allowances | . | . | 687,801 | . | . | . | -56 | . | 687,745 | . | . | 667,609 | 5,638 | . | 673,247 | 14,498 |
|---|
Housing benefits: Rent rebate | . | . | 515,960 | . | . | . | -286 | . | 515,674 | . | . | 525,764 | 3,277 | . | 529,041 | -13,367 |
|---|
Other non- HRA housing 2 | 83,914 | 413,988 | 132,211 | . | 2,079 | 12,450 | -33,566 | . | 611,076 | 121,179 | . | 375,194 | 50,397 | . | 546,770 | 64,306 |
|---|
All housing | 218,360 | 933,860 | 1,479,128 | 214,395 | 66,214 | 78,503 | -57,361 | 21,888 | 2,954,987 | 1,035,018 | 607 | 1,622,049 | 223,581 | 15,322 | 2,896,577 | 58,410 |
|---|
1 All inter account and inter authority transfers are deducted from expenditure.
2 Other Non- HRA Housing includes : Homelessness, Welfare Services, Administration of Housing Advances and Supporting People.
« Previous | Contents | Next »