« Previous | Contents | Next »
Listen
Table 2.1: Number of children looked after and number of children starting to be looked after 2000-2007 by age and gender
Age/gender | Children looked after on 31st March…. | Percentage of 2007 total | Children looked after as a percentage of the population |
|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|
Male |
|---|
Under 1 | 130 | 101 | 99 | 104 | 122 | 141 | 126 | 150 | 1 | 0.5 |
|---|
1-4 | 956 | 890 | 957 | 926 | 975 | 995 | 1,093 | 1,211 | 9 | 1.1 |
|---|
5-11 | 1,997 | 1,968 | 2,081 | 2,144 | 2,192 | 2,269 | 2,451 | 2,645 | 19 | 1.3 |
|---|
12-15 | 2,724 | 2,577 | 2,548 | 2,498 | 2,489 | 2,481 | 2,595 | 2,659 | 19 | 2.0 |
|---|
16-17 | 765 | 756 | 801 | 811 | 793 | 849 | 854 | 948 | 7 | 1.4 |
|---|
18-21 | | | | | | | 107 | 174 | 1 | 0.5 |
|---|
Unknown | | | | | | 1 | 0 | 0 | 0 | |
|---|
Total | 6,572 | 6,291 | 6,486 | 6,483 | 6,571 | 6,736 | 7,226 | 7,787 | 55 | 1.4 |
|---|
Female |
|---|
Under 1 | 105 | 92 | 84 | 77 | 125 | 106 | 140 | 134 | 1 | 0.5 |
|---|
1-4 | 729 | 722 | 811 | 841 | 873 | 957 | 1,005 | 1,171 | 8 | 1.1 |
|---|
5-11 | 1,572 | 1,554 | 1,701 | 1,771 | 1,873 | 1,987 | 2,044 | 2,149 | 15 | 1.1 |
|---|
12-15 | 1,763 | 1,674 | 1,676 | 1,617 | 1,687 | 1,806 | 1,929 | 2,087 | 15 | 1.7 |
|---|
16-17 | 568 | 564 | 483 | 599 | 546 | 592 | 525 | 610 | 4 | 1.0 |
|---|
18-21 | | | | | | | 113 | 122 | 1 | 0.4 |
|---|
Unknown | | | | | | 0 | 0 | 0 | 0 | |
|---|
Total | 4,737 | 4,606 | 4,755 | 4,905 | 5,104 | 5,448 | 5,756 | 6,273 | 45 | 1.2 |
|---|
All people |
|---|
Under 1 | 235 | 193 | 183 | 181 | 247 | 247 | 266 | 284 | 2 | 0.5 |
|---|
1-4 | 1,685 | 1,612 | 1,768 | 1,768 | 1,848 | 1,952 | 2,098 | 2,382 | 17 | 1.1 |
|---|
5-11 | 3,569 | 3,522 | 3,781 | 3,914 | 4,065 | 4,257 | 4,495 | 4,794 | 34 | 1.2 |
|---|
12-15 | 4,487 | 4,251 | 4,224 | 4,115 | 4,176 | 4,287 | 4,524 | 4,746 | 34 | 1.9 |
|---|
16-17 | 1,333 | 1,319 | 1,284 | 1,410 | 1,339 | 1,441 | 1,379 | 1,558 | 11 | 1.2 |
|---|
18-21 | | | | | | | 220 | 296 | 2 | 0.1 |
|---|
Unknown | | | | | | 1 | 0 | 0 | 0 | |
|---|
Total | 11,309 | 10,897 | 11,241 | 11,388 | 11,675 | 12,185 | 12,982 | 14,060 | 100 | 1.3 |
|---|
Age/gender | Children starting to be looked after in year ending 31st March…. | Percentage of 2007 total |
|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|
Male |
|---|
Under 1 | 115 | 127 | 139 | 146 | 179 | 218 | 220 | 206 | 4 |
|---|
1-4 | 497 | 444 | 516 | 457 | 483 | 433 | 523 | 611 | 11 |
|---|
5-11 | 805 | 737 | 702 | 783 | 732 | 666 | 748 | 894 | 16 |
|---|
12-15 | 1,177 | 1,220 | 1,070 | 1,021 | 949 | 949 | 986 | 1,088 | 20 |
|---|
16-17 | 156 | 192 | 210 | 163 | 142 | 100 | 140 | 202 | 4 |
|---|
18-21 | | | | | | | 9 | 11 | 0 |
|---|
unknown | | | | | | 1 | 0 | 0 | 0 |
|---|
Total | 2,750 | 2,720 | 2,637 | 2,570 | 2,485 | 2,367 | 2,626 | 3,012 | 55 |
|---|
Female |
|---|
Under 1 | 122 | 107 | 120 | 123 | 187 | 182 | 195 | 207 | 4 |
|---|
1-4 | 398 | 377 | 427 | 393 | 417 | 424 | 470 | 571 | 10 |
|---|
5-11 | 585 | 578 | 583 | 568 | 626 | 589 | 545 | 690 | 13 |
|---|
12-15 | 797 | 782 | 781 | 753 | 750 | 695 | 810 | 849 | 16 |
|---|
16-17 | 120 | 130 | 130 | 108 | 100 | 74 | 79 | 127 | 2 |
|---|
18-21 | | | | | | | 8 | 13 | 0 |
|---|
unknown | | | | | | 1 | 0 | 0 | 0 |
|---|
Total | 2,022 | 1,974 | 2,042 | 1,943 | 2,079 | 1,965 | 2,107 | 2,457 | 45 |
|---|
All people |
|---|
Under 1 | 237 | 234 | 259 | 268 | 366 | 400 | 415 | 413 | 8 |
|---|
1-4 | 895 | 821 | 943 | 850 | 900 | 857 | 993 | 1,182 | 22 |
|---|
5-11 | 1,390 | 1,315 | 1,285 | 1,350 | 1,357 | 1,255 | 1,293 | 1,584 | 29 |
|---|
12-15 | 1,974 | 2,002 | 1,852 | 1,773 | 1,699 | 1,644 | 1,796 | 1,937 | 35 |
|---|
16-17 | 276 | 322 | 340 | 271 | 242 | 175 | 219 | 329 | 6 |
|---|
18-21 | | | | | | | 17 | 24 | 0 |
|---|
unknown | | | | | | 2 | 0 | 0 | 0 |
|---|
Total | 4,771 | 4,694 | 4,678 | 4,513 | 4,564 | 4,333 | 4,733 | 5,469 | 100 |
|---|
Notes: Table excludes children who are on a planned series of short term placements.
Prior to 2007, table includes estimates wherever local authorities were not able to provide information.
Figures for 2006 are revised.
Prior to 2005 'unknowns' were allocated to a category rather than being reported as unknown. For this reason, totals do not always exactly equal the sum of their parts, due to rounding.
The number of looked after children aged 18+ was not asked for prior to 2006.
Bottom half of table records episodes of care which have begun. A child may start to be looked after more than once in a year and so may be counted more than once.
Changes between 2003-04 and 2004-05 are partly due to improved recording.
Rates per population are based on GRO(Scotland) 2006 mid-year population estimates. 18-21 is calculated as a percentage of 18 year olds. Total rates are calculated as a percentage of 0-18s.
« Previous | Contents | Next »