« Previous | Contents | Next »
Listen
Table 4.4: Model-based estimates of unemployment, Scotland and Residence Local Authority Areas, 2005-2006
| Unemployment |
|---|
Total 16+ | Sampling Variability 1 (+/-) | Rate 2 (%) | Sampling Variability 1 (%) (+/-) |
|---|
Scotland | 134,300 | | 5.2 | |
|---|
Aberdeen City | 4,500 | 1,100 | 4.0 | 0.9 |
|---|
Aberdeenshire | 3,800 | 900 | 3.1 | 0.8 |
|---|
Angus | 2,800 | 600 | 5.1 | 1.0 |
|---|
Argyll & Bute | 1,900 | 400 | 4.2 | 0.9 |
|---|
Clackmannanshire | 1,200 | 300 | 5.6 | 1.5 |
|---|
Dumfries & Galloway | 3,300 | 700 | 4.6 | 1.0 |
|---|
Dundee City | 4,600 | 900 | 7.0 | 1.3 |
|---|
East Ayrshire | 3,700 | 700 | 6.6 | 1.3 |
|---|
East Dunbartonshire | 2,100 | 500 | 3.6 | 0.8 |
|---|
East Lothian | 1,700 | 400 | 3.6 | 0.9 |
|---|
East Renfrewshire | 1,600 | 400 | 3.4 | 0.8 |
|---|
Edinburgh, City of | 11,400 | 2,500 | 4.7 | 1.0 |
|---|
Eilean Siar | 700 | 200 | 5.1 | 1.5 |
|---|
Falkirk | 4,400 | 900 | 5.8 | 1.2 |
|---|
Fife | 10,700 | 2,200 | 5.8 | 1.2 |
|---|
Glasgow City | 20,400 | 3,900 | 7.7 | 1.4 |
|---|
Highland | 4,200 | 1,000 | 3.9 | 0.9 |
|---|
Inverclyde | 2,700 | 600 | 6.8 | 1.4 |
|---|
Midlothian | 2,100 | 500 | 4.8 | 1.2 |
|---|
Moray | 1,900 | 400 | 4.4 | 0.9 |
|---|
North Ayrshire | 5,100 | 900 | 8.0 | 1.4 |
|---|
North Lanarkshire | 9,700 | 1,900 | 6.2 | 1.2 |
|---|
Orkney Islands | 300 | 100 | 3.1 | 1.0 |
|---|
Perth & Kinross | 2,600 | 600 | 3.9 | 0.9 |
|---|
Renfrewshire | 4,000 | 900 | 4.7 | 1.0 |
|---|
Scottish Borders | 2,100 | 500 | 3.8 | 0.9 |
|---|
Shetland Islands | 500 | 100 | 3.9 | 1.2 |
|---|
South Ayrshire | 3,100 | 600 | 5.9 | 1.2 |
|---|
South Lanarkshire | 7,200 | 1,600 | 4.7 | 1.0 |
|---|
Stirling | 1,900 | 500 | 4.3 | 1.1 |
|---|
West Dunbartonshire | 3,400 | 600 | 7.3 | 1.3 |
|---|
West Lothian | 4,400 | 1,000 | 4.8 | 1.1 |
|---|
Source: Model-based estimates of unemployment (October 2005 to September 2006), Office for National Statistics
Figures may not sum due to rounding.
1 95% Confidence level.
2 Total unemployed aged 16 and above as a percentage of all economically active persons aged 16 and above.
« Previous | Contents | Next »