« Previous | Contents | Next »
Listen
Table 3.7: Business Ownership by sector, 2004
Sector | Owner | No. of Local Units | Total Turnover £m | Gross Value Added at Basic Prices £m | Total Labour Costs £m | Total Employees '000s |
|---|
Manufacturing SIC 15-37 | Scotland | 8,750 | 13,930 | 5,220 | 2,900 | 138 |
|---|
UK (exc Scotland) | 740 | 8,610 | 2,820 | 1,330 | 39 |
|---|
Abroad | 550 | 11,450 | 4,410 | 1,920 | 58 |
|---|
Construction SIC 45 | Scotland | 13,660 | 8,940 | 3,740 | 2,160 | 100 |
|---|
UK (exc Scotland) | 460 | 2,480 | 840 | 490 | 17 |
|---|
Abroad | 90 | 620 | 130 | 150 | 5 |
|---|
Services SIC 50-93 (Exc 65-67, 75 and parts of SIC85) | Scotland | 97,010 | 51,530 | 20,090 | 11,570 | 737 |
|---|
UK (exc Scotland) | 13,980 | 29,120 | 9,430 | 5,100 | 320 |
|---|
Abroad | 3,880 | 14,410 | 4,640 | 2,670 | 129 |
|---|
Sector | Owner | No. of Local Units | Total Turnover £m | Gross Value Added at Basic Prices £m | Total Labour Costs £m | Total Employees '000s |
|---|
Manufacturing SIC 15-37 | Scotland | 87 | 41 | 42 | 47 | 59 |
|---|
UK (exc Scotland) | 7 | 25 | 23 | 22 | 16 |
|---|
Abroad | 6 | 34 | 35 | 31 | 25 |
|---|
Construction SIC 45 | Scotland | 96 | 74 | 79 | 77 | 82 |
|---|
UK (exc Scotland) | 3 | 21 | 18 | 17 | 14 |
|---|
Abroad | 1 | 5 | 3 | 6 | 4 |
|---|
Services SIC 50-93 (Exc 65-67, 75 and parts of SIC85) | Scotland | 85 | 54 | 59 | 60 | 62 |
|---|
UK (exc Scotland) | 12 | 31 | 28 | 26 | 27 |
|---|
Abroad | 3 | 15 | 14 | 14 | 11 |
|---|
Source: Office for National Statistics, Annual Business Inquiry (Compiled by Scottish Executive)
Annual Business Inquiry coverage excludes certain areas such as the financial sector and some of the public sector.
« Previous | Contents | Next »