« Previous | Contents | Next »
Listen
Table 3.6: Scotland v UK comparison 1, 1998-2004
Sector | Year | Total Turnover % | Purchases of goods & services % | Gross Value Added at Basic Prices % | Total Labour Costs % |
|---|
ALL (Exc 1.1-1.3, 11, 65-67, 75 and parts of SIC85) | 1998 | 7.1 | 6.9 | 7.8 | 7.6 |
|---|
1999 | 6.9 | 6.9 | 7.0 | 7.3 |
|---|
2000 | 6.7 | 6.7 | 6.9 | 7.3 |
|---|
2001 | 7.0 | 6.9 | 7.3 | 7.5 |
|---|
2002 | 6.6 | 6.3 | 7.4 | 7.2 |
|---|
2003 | 6.4 | 6.1 | 7.4 | 7.3 |
|---|
2004 | 6.6 | 6.2 | 7.6 | 7.3 |
|---|
Manufacturing SIC 15-37 | 1998 | 8.9 | 9.6 | 8.4 | 7.7 |
|---|
1999 | 8.9 | 10.0 | 7.6 | 7.6 |
|---|
2000 | 8.8 | 9.8 | 7.6 | 7.4 |
|---|
2001 | 8.7 | 9.6 | 7.6 | 7.6 |
|---|
2002 | 7.7 | 8.1 | 8.0 | 7.1 |
|---|
2003 | 7.3 | 7.4 | 8.0 | 7.1 |
|---|
2004 | 7.3 | 7.2 | 8.4 | 7.2 |
|---|
Construction SIC 45 | 1998 | 8.2 | 7.7 | 9.3 | 10.9 |
|---|
1999 | 8.5 | 8.3 | 9.1 | 10.9 |
|---|
2000 | 8.1 | 7.6 | 9.1 | 10.9 |
|---|
2001 | 7.4 | 7.0 | 7.9 | 10.1 |
|---|
2002 | 7.1 | 6.6 | 7.9 | 9.1 |
|---|
2003 | 7.3 | 6.7 | 8.3 | 9.7 |
|---|
2004 | 7.6 | 7.3 | 8.4 | 9.9 |
|---|
Services SIC 50-93 (Exc 65-67, 75 and parts of SIC85) | 1998 | 6.0 | 5.5 | 7.0 | 7.0 |
|---|
1999 | 5.8 | 5.6 | 6.2 | 6.7 |
|---|
2000 | 5.6 | 5.4 | 6.2 | 6.8 |
|---|
2001 | 6.1 | 5.8 | 7.0 | 7.0 |
|---|
2002 | 6.0 | 5.6 | 7.0 | 6.9 |
|---|
2003 | 5.9 | 5.5 | 6.8 | 7.1 |
|---|
2004 | 6.0 | 5.6 | 7.0 | 7.0 |
|---|
Source: Office for National Statistics, Annual Business Inquiry (Compiled by Scottish Executive)
* denotes disclosive data.
1 Annual Business Inquiry coverage excludes certain areas such as the financial sector and some of the public sector.
Oil & Gas ( SIC11) data has been omitted from this Table. Offshore extraction activity presents difficulties comparing Scotland with UK for this sector (see methodology notes).
For Real estate activities ( SIC70) no appropriate comparison is available for GVA, it has therefore been omitted from above table.
« Previous | Contents | Next »