« Previous | Contents | Next »
Listen
Table 1.5: Aggregate Supply Table 2003 (Output at basic prices and Supply at purchasers' prices)
£ millions |
Product | Output | Supply = Output + Imports |
|---|
Agriculture, Forestry & Fishing | Mining | Manufacturing | Energy and Water | Construction | Distribution & Catering | Transport & Communication | Finance & Business | Public Administration | Education, Health and Social Work | Other Services | Total Output at basic prices | RUK Imports | RoW imports | Taxes less subsidies on products | Distributors' trading margins | Total supply at purchasers' prices |
|---|
Agriculture, forestry and fishing | 3,125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,125 | 506 | 609 | -478 | 431 | 4,193 |
|---|
Mining | 2 | 2,632 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,642 | 812 | 212 | 4 | 101 | 3,772 |
|---|
Manufacturing | 24 | 23 | 27,609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 27,670 | 18,555 | 12,668 | 7,980 | 13,053 | 79,926 |
|---|
Energy and water | 0 | 0 | 0 | 5,224 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5,229 | 876 | 45 | 124 | 0 | 6,274 |
|---|
Construction | 17 | 6 | 31 | 99 | 10,852 | 18 | 102 | 15 | 20 | 0 | 16 | 11,176 | 953 | 33 | 541 | 0 | 12,704 |
|---|
Distribution and catering | 22 | 30 | 1,097 | 39 | 53 | 18,122 | 140 | 209 | 0 | 11 | 70 | 19,792 | 1,856 | 1,277 | 839 | -13,585 | 10,179 |
|---|
Transport and communication | 4 | 36 | 130 | 125 | 2 | 0 | 11,805 | 23 | 0 | 0 | 0 | 12,126 | 4,018 | 1,407 | 359 | 0 | 17,909 |
|---|
Finance and business | 56 | 54 | 805 | 215 | 88 | 286 | 223 | 39,051 | 15 | 25 | 387 | 41,205 | 6,805 | 2,411 | 1,745 | 0 | 52,166 |
|---|
Public administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,833 | 0 | 0 | 12,833 | 26 | 5 | 0 | 0 | 12,864 |
|---|
Education, health and social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 16,432 | 2 | 16,454 | 291 | 149 | 107 | 0 | 17,001 |
|---|
Other services | 13 | 0 | 0 | 0 | 0 | 20 | 2 | 4 | 0 | 0 | 6,511 | 6,550 | 1,229 | 676 | 590 | 0 | 9,045 |
|---|
Total | 3,263 | 2,781 | 29,679 | 5,702 | 10,996 | 18,446 | 12,273 | 39,322 | 12,868 | 16,467 | 7,007 | 158,803 | 35,927 | 19,492 | 11,811 | 0 | 226,033 |
|---|
Source: Scottish Executive, Input-Output tables 2003
Further information on the 2003 Input-Output tables and their uses can be found at www.scotland.gov.uk/input-output
« Previous | Contents | Next »