« Previous | Contents | Next »
Listen
Table 1.3: Headline 1,2,3GVA at current basic prices, by NUTS 3 regions, 1995 and 2004
| £ million | £ per head | per head index ( UK = 100) |
|---|
1995 | 2004 | 1995 | 2004 | 1995 | 2004 |
|---|
Scotland | 55,413 | 78,504 | 10,857 | 15,523 | 101 | 96 |
|---|
North Eastern Scotland | 7,748 | 10,855 | 15,158 | 21,638 | 140 | 126 |
|---|
Aberdeen City, Aberdeenshire and North East Moray | 7,748 | 10,855 | 15,158 | 21,638 | 140 | 126 |
|---|
Eastern Scotland | 21,333 | 32,025 | 11,319 | 16,666 | 105 | 97 |
|---|
Angus and Dundee City | 2,759 | 3,695 | 10,449 | 14,754 | 97 | 86 |
|---|
Clackmannanshire and Fife | 3,342 | 4,799 | 8,391 | 11,914 | 78 | 70 |
|---|
East Lothian and Midlothian | 1,250 | 1,894 | 7,554 | 11,066 | 70 | 65 |
|---|
Scottish Borders | 975 | 1,205 | 9,203 | 11,026 | 85 | 64 |
|---|
Edinburgh, City of | 7,289 | 12,528 | 16,421 | 27,614 | 152 | 161 |
|---|
Falkirk | 1,565 | 2,112 | 10,969 | 14,321 | 101 | 84 |
|---|
Perth & Kinross and Stirling | 2,241 | 3,168 | 10,392 | 14,150 | 96 | 83 |
|---|
West Lothian | 1,912 | 2,624 | 12,857 | 16,112 | 119 | 94 |
|---|
South Western Scotland | 23,373 | 35,504 | 10,012 | 15,553 | 93 | 91 |
|---|
East & West Dunbartonshire and Helensburgh & Lomond | 1,648 | 2,406 | 7,076 | 10,674 | 65 | 62 |
|---|
Dumfries & Galloway | 1,364 | 1,781 | 9,183 | 12,036 | 85 | 70 |
|---|
East Ayrshire and North Ayrshire Mainland | 2,211 | 2,776 | 8,690 | 11,145 | 80 | 65 |
|---|
Glasgow City | 8,013 | 13,529 | 13,264 | 23,420 | 123 | 137 |
|---|
Inverclyde, East Renfrewshire and Renfrewshire | 3,829 | 5,163 | 10,860 | 15,069 | 100 | 88 |
|---|
North Lanarkshire | 2,535 | 4,143 | 7,837 | 12,835 | 72 | 75 |
|---|
South Ayrshire | 1,135 | 1,613 | 9,985 | 14,419 | 92 | 84 |
|---|
South Lanarkshire | 2,639 | 4,093 | 8,653 | 13,402 | 80 | 78 |
|---|
Highlands and Islands | 3,045 | 4,569 | 8,156 | 12,269 | 75 | 72 |
|---|
Caithness & Sutherland and Ross & Cromarty | 619 | 967 | 6,881 | 10,798 | 64 | 63 |
|---|
Inverness & Nairn and Moray, Badenoch & Strathspey | 944 | 1,649 | 8,621 | 14,598 | 80 | 85 |
|---|
Lochaber, Skye & Lochalsh and Argyll and the Islands | 830 | 1,084 | 8,107 | 10,609 | 75 | 62 |
|---|
Eilean Siar (Western Isles) | 200 | 302 | 6,948 | 11,508 | 64 | 67 |
|---|
Orkney Islands | 205 | 243 | 10,347 | 12,464 | 96 | 73 |
|---|
Shetland Islands | 247 | 323 | 10,770 | 14,742 | 100 | 86 |
|---|
Source: Office for National Statistics, Regional Accounts
1 The headline regional GVA series for this publication have been calculated using a five-period moving average.
2 Estimates of regional GVA in this table are on a workplace basis, where the income of commuters is allocated to the region in which they work.
3 Components may not sum to total due to rounding.
« Previous | Contents | Next »