« Previous | Contents | Next »
Listen
Table 12 Ethnic origin of perpetrators of racist incidents 2003/04 to 2005/06
Ethnic Group | 2003/04 ( 1) | 2004/05 | 2005/06 |
|---|
White British | 2,396 | 3,067 | 3,741 |
|---|
White Irish | 7 | 16 | 32 |
|---|
Other White | 19 | 19 | 20 |
|---|
Mixed | 7 | 42 | 14 |
|---|
Indian | 6 | 7 | 11 |
|---|
Pakistani | 23 | 41 | 50 |
|---|
Bangladeshi | 1 | 3 | 3 |
|---|
Other Asian | 20 | 21 | 36 |
|---|
Caribbean | 0 | 3 | 3 |
|---|
African | 6 | 17 | 18 |
|---|
Other Black | 2 | 5 | 6 |
|---|
Chinese | 4 | 1 | 5 |
|---|
Other | 15 | 11 | 22 |
|---|
Unknown | 189 | 75 | 136 |
|---|
Total | 2,695 | 3,328 | 4,097 |
|---|
1. Central Scotland police force were unable to supply data for 2003/04.
« Previous | Contents | Next »