« Previous | Contents |
Listen
Annex F
Care Homes by Client Group: March 2000 - March 2006
(Excludes homes which de-registered between April 2002 and March 2006)
No. of Homes | Mar-00 | Mar-01 | Mar-02 | Mar-03 | Mar-04 | Mar-05 | Mar-06 |
|---|
Older people | 1,060 | 1,038 | 1,019 | 996 | 989 | 978 | 960 |
|---|
Physical Disabilities | 39 | 45 | 44 | 43 | 46 | 46 | 46 |
|---|
Mental Health Problems | 129 | 120 | 108 | 105 | 105 | 105 | 101 |
|---|
Learning Disabilities | 386 | 375 | 349 | 341 | 343 | 335 | 330 |
|---|
Other | 71 | 68 | 63 | 57 | 55 | 54 | 54 |
|---|
Total | 1,685 | 1,646 | 1,583 | 1,542 | 1,538 | 1,518 | 1,491 |
|---|
Source: SCHC1 March 2006
No. of Places | Mar-00 | Mar-01 | Mar-02 | Mar-03 | Mar-04 | Mar-05 | Mar-06 |
|---|
Older people | 39,204 | 38,425 | 38,128 | 37,924 | 38,243 | 38,316 | 38,099 |
|---|
Physical Disabilities | 823 | 663 | 628 | 568 | 578 | 548 | 552 |
|---|
Mental Health Problems | 1,225 | 1,294 | 1,261 | 1,209 | 1,224 | 1,231 | 1,203 |
|---|
Learning Disabilities | 3,624 | 3,439 | 3,125 | 3,078 | 3,029 | 2,885 | 2,906 |
|---|
Other | 975 | 961 | 862 | 777 | 780 | 770 | 729 |
|---|
Total | 45,851 | 44,782 | 44,004 | 43,556 | 43,854 | 43,750 | 43,489 |
|---|
Source: SCHC1 March 2006
No. of Residents | Mar-00 | Mar-01 | Mar-02 | Mar-03 | Mar-04 | Mar-05 | Mar-06 |
|---|
Older people | 34,457 | 34,500 | 34,591 | 34,326 | 34,156 | 33,608 | 33,358 |
|---|
Physical Disabilities | 723 | 572 | 551 | 478 | 484 | 488 | 493 |
|---|
Mental Health Problems | 1,083 | 1,123 | 1,123 | 1,075 | 1,082 | 1,096 | 1,071 |
|---|
Learning Disabilities | 3,321 | 3,162 | 2,872 | 2,690 | 2,610 | 2,573 | 2,499 |
|---|
Other | 784 | 784 | 662 | 583 | 620 | 603 | 589 |
|---|
Total | 40,368 | 40,141 | 39,799 | 39,152 | 38,952 | 38,368 | 38,010 |
|---|
Source: SCHC1 March 2006

« Previous | Contents |