« Previous | Contents | Next »
Listen
Table 3: Crimes and offences cleared up by the police as a percentage of those recorded, Scotland, 1996/97 - 2005/06
| Percentage |
|---|
Crime / Offence group | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 |
|---|
Total crimes | 37 | 40 | 43 | 43 | 44 | 45 | 46 | 47 | 45 | 46 |
|---|
Non-sexual crimes of violence | 51 | 54 | 59 | 58 | 59 | 58 | 58 | 58 | 59 | 59 |
|---|
Serious assault etc 1 | 57 | 60 | 63 | 63 | 63 | 62 | 60 | 59 | 61 | 61 |
|---|
Robbery | 28 | 28 | 38 | 35 | 39 | 37 | 36 | 39 | 39 | 37 |
|---|
Other | 84 | 83 | 84 | 79 | 76 | 78 | 81 | 79 | 79 | 81 |
|---|
Crimes of indecency | 76 | 75 | 79 | 76 | 80 | 77 | 79 | 77 | 75 | 75 |
|---|
Rape & Attempted Rape | 77 | 71 | 79 | 77 | 80 | 78 | 78 | 75 | 69 | 72 |
|---|
Indecent Assault | 60 | 61 | 68 | 59 | 63 | 62 | 63 | 62 | 61 | 62 |
|---|
Lewd and indecent behaviour | 68 | 66 | 71 | 68 | 76 | 72 | 77 | 73 | 73 | 76 |
|---|
Other | 96 | 96 | 98 | 96 | 98 | 96 | 96 | 95 | 93 | 90 |
|---|
Crimes of dishonesty | 29 | 31 | 35 | 36 | 37 | 37 | 38 | 39 | 37 | 37 |
|---|
Housebreaking | 17 | 19 | 23 | 23 | 25 | 24 | 27 | 27 | 25 | 26 |
|---|
Theft by opening a lockfast place ( OLP) | 22 | 22 | 27 | 28 | 31 | 35 | 36 | 35 | 30 | 37 |
|---|
Theft from a motor vehicle by OLP | 13 | 13 | 16 | 17 | 18 | 17 | 19 | 20 | 18 | 15 |
|---|
Theft of a motor vehicle | 25 | 27 | 29 | 32 | 30 | 32 | 36 | 38 | 37 | 37 |
|---|
Shoplifting | 77 | 78 | 81 | 79 | 78 | 79 | 78 | 79 | 77 | 77 |
|---|
Other theft | 19 | 20 | 22 | 21 | 21 | 21 | 21 | 22 | 20 | 21 |
|---|
Fraud | 77 | 75 | 78 | 75 | 79 | 81 | 81 | 83 | 80 | 76 |
|---|
Other | 82 | 88 | 87 | 91 | 93 | 91 | 91 | 85 | 79 | 79 |
|---|
Fire-raising, vandalism etc | 21 | 23 | 24 | 24 | 23 | 22 | 22 | 23 | 21 | 23 |
|---|
Fire-raising | 19 | 18 | 24 | 26 | 25 | 26 | 24 | 25 | 22 | 26 |
|---|
Vandalism etc | 22 | 23 | 24 | 24 | 23 | 22 | 22 | 23 | 21 | 23 |
|---|
Other crimes | 99 | 100 | 99 | 99 | 100 | 99 | 99 | 99 | 98 | 98 |
|---|
Crimes against public justice | 99 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 98 | 98 |
|---|
Handling an offensive weapon | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 97 | 97 |
|---|
Drugs | 98 | 101 | 100 | 100 | 100 | 100 | 99 | 99 | 97 | 98 |
|---|
Other | 78 | 91 | 85 | 85 | 77 | 73 | 78 | 74 | 73 | 85 |
|---|
Miscellaneous offences | 89 | 90 | 90 | 89 | 89 | 89 | 89 | 90 | 83 | 84 |
|---|
Minor Assault 1 | 75 | 78 | 79 | 78 | 78 | 77 | 76 | 78 | 69 | 70 |
|---|
Breach of the peace | 94 | 95 | 94 | 94 | 94 | 94 | 95 | 94 | 88 | 90 |
|---|
Drunkenness | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Other | 97 | 98 | 97 | 97 | 97 | 97 | 96 | 96 | 94 | 93 |
|---|
1. See Annex 8.5
« Previous | Contents | Next »