« Previous | Contents | Next »
Listen
Table 5: Crimes and offences recorded per 10,000 population, percentage change in total number recorded and percentage cleared up by police force area, 2005/06
| Number & Percentage |
|---|
| Central | Dumfries & Galloway | Fife | Grampian | Lothian & Borders | Northern | Strathclyde | Tayside | SCOTLAND |
|---|
Total crimes | 19,423 | 9,732 | 30,319 | 41,602 | 80,571 | 15,413 | 191,273 | 29,452 | 417,785 |
|---|
Total offences | 32,546 | 30,068 | 37,687 | 55,469 | 106,438 | 30,110 | 242,260 | 59,238 | 593,816 |
|---|
Total crimes and offences | 51,969 | 39,800 | 68,006 | 97,071 | 187,009 | 45,523 | 433,533 | 88,690 | 1,011,601 |
|---|
| Crimes and offences per 10,000 population |
|---|
Total crimes | 682 | 656 | 850 | 791 | 893 | 547 | 867 | 756 | 820 |
|---|
Non-sexual crimes of violence | 17 | 12 | 17 | 17 | 23 | 17 | 38 | 15 | 27 |
|---|
Crimes of indecency | 14 | 9 | 13 | 18 | 13 | 12 | 12 | 13 | 13 |
|---|
Crimes of dishonesty | 294 | 261 | 413 | 415 | 465 | 213 | 349 | 360 | 369 |
|---|
Fire-raising, vandalism etc | 208 | 235 | 295 | 230 | 265 | 172 | 267 | 208 | 251 |
|---|
Other crimes | 149 | 139 | 111 | 111 | 127 | 133 | 201 | 159 | 161 |
|---|
Total offences | 1,143 | 2,027 | 1,056 | 1,055 | 1,180 | 1,069 | 1,098 | 1,520 | 1,166 |
|---|
Miscellaneous offences | 348 | 332 | 361 | 405 | 277 | 362 | 546 | 383 | 431 |
|---|
Motor vehicle offences | 795 | 1,695 | 696 | 650 | 903 | 707 | 553 | 1,137 | 735 |
|---|
Total crimes and offences | 1,825 | 2,683 | 1,906 | 1,846 | 2,073 | 1,617 | 1,966 | 2,276 | 1,986 |
|---|
| Percentage change in total number recorded, 2004/05 - 2005/06 |
|---|
Total crimes | -2.0 | -8.9 | -13.0 | 1.5 | -4.2 | -1.6 | -4.4 | -7.5 | -4.6 |
|---|
Non-sexual crimes of violence 1 | 0.2 | -4.8 | -5.4 | -0.8 | -10.4 | -2.6 | -7.1 | -9.1 | -6.8 |
|---|
Crimes of indecency | 63.6 | 28.3 | -7.2 | 12.6 | -12.6 | -1.7 | -26.3 | 12.0 | -10.5 |
|---|
Crimes of dishonesty | -8.7 | -22.3 | -19.0 | -2.5 | -11.6 | -8.0 | -10.6 | -9.6 | -10.7 |
|---|
Fire-raising, vandalism etc | 2.4 | -3.1 | -9.3 | 5.7 | 6.5 | -4.9 | -1.8 | -4.5 | -0.5 |
|---|
Other crimes | 2.6 | 14.3 | 1.7 | 7.8 | 8.9 | 17.0 | 6.9 | -7.6 | 6.1 |
|---|
Total offences | 6.4 | -2.6 | -0.6 | -8.4 | -12.1 | 13.4 | -9.2 | 1.2 | -6.2 |
|---|
Miscellaneous offences | -5.1 | -9.6 | -6.8 | 4.0 | 11.7 | -3.9 | 2.4 | 10.0 | 2.4 |
|---|
Motor vehicle offences | 12.4 | -1.1 | 3.0 | -14.7 | -17.5 | 25.0 | -18.4 | -1.5 | -10.6 |
|---|
Total crimes and offences | 3.1 | -4.2 | -6.6 | -4.4 | -8.8 | 7.9 | -7.2 | -1.9 | -5.6 |
|---|
| Percentage cleared up |
|---|
Total crimes | 69 | 60 | 47 | 36 | 40 | 64 | 44 | 57 | 46 |
|---|
Non-sexual crimes of violence | 98 | 84 | 76 | 65 | 58 | 93 | 51 | 82 | 59 |
|---|
Crimes of indecency | 100 | 74 | 91 | 63 | 66 | 81 | 71 | 98 | 75 |
|---|
Crimes of dishonesty | 63 | 53 | 45 | 27 | 32 | 56 | 32 | 50 | 37 |
|---|
Fire-raising, vandalism etc | 46 | 42 | 27 | 22 | 21 | 41 | 17 | 33 | 23 |
|---|
Other crimes | 105 | 100 | 101 | 90 | 100 | 99 | 97 | 100 | 98 |
|---|
Miscellaneous offences | 95 | 94 | 87 | 69 | 78 | 95 | 84 | 94 | 82 |
|---|
1. Figure for 2004/05 revised to take account of amended figures from Grampian
« Previous | Contents | Next »