« Previous | Contents | Next »
Listen
Table 6: Number of times that pupils were temporarily excluded, 2004/05
Number of temporary exclusions per pupil | Number of pupils (1) | Percentage |
|---|
Total | 22,186 | |
|---|
1 | 13,384 | 60 |
|---|
2 | 4,257 | 19 |
|---|
3 | 1,919 | 9 |
|---|
4 | 1,109 | 5 |
|---|
5 | 632 | 3 |
|---|
6 | 366 | 2 |
|---|
7 | 232 | 1 |
|---|
8 | 126 | 1 |
|---|
9 | 81 | - |
|---|
10 | 41 | - |
|---|
More than 10 | 39 | - |
|---|
(1) Some pupils with two or more exclusions may have been counted as separate pupils with one exclusion each. See background note 7.
« Previous | Contents | Next »