« Previous | Contents | Next »
Listen
Table 9: Exclusions, by ethnic background of pupils, 2004/05
Ethnic Background | All exclusions | Temporary exclusions | Removals from register | Total pupil numbers | Exclusion rate per 1,000 pupils (1) |
|---|
Total | 41,974 | 41,703 | 271 | 723,175 | 56 |
|---|
White - UK | 36,517 | 36,292 | 225 | 663,007 | 52 |
|---|
White - other | 334 | 329 | 5 | 8,022 | 48 |
|---|
Mixed | 156 | 155 | 1 | 4,814 | 30 |
|---|
Asian - Indian | 38 | 38 | - | 2,163 | 15 |
|---|
Asian - Pakistani | 317 | 316 | 1 | 8,683 | 38 |
|---|
Asian - Bangladeshi | 5 | 5 | - | 473 | 12 |
|---|
Asian - Chinese | 18 | 17 | 1 | 2,202 | 8 |
|---|
Asian - other | 30 | 30 | - | 1,532 | 17 |
|---|
Black - Caribbean | 17 | 17 | - | 105 | 130 |
|---|
Black - African | 67 | 67 | - | 1,529 | 39 |
|---|
Black - other | 55 | 55 | - | 490 | 91 |
|---|
Occupational Traveller | 12 | 12 | - | 176 | 80 |
|---|
Gypsy/Traveller | 32 | 32 | - | 349 | 120 |
|---|
Other Traveller | 2 | 2 | - | 56 | 68 |
|---|
Other | 146 | 145 | 1 | 2,500 | 57 |
|---|
Not known/not disclosed | 2,326 | 2,308 | 18 | 27,074 | 83 |
|---|
data not available | 1,902 | 1,883 | 19 | | |
|---|
(1) Exclusion rates per 1,000 pupils calculated using an average for 2003/04 and 2004/05. See background note 10.
« Previous | Contents | Next »