« Previous | Contents | Next »
Listen
Table 4a: Crimes and offences recorded by police force area, 2004/05
Number
Crime / Offence group | Central | Dumfries & Galloway | Fife | Grampian | Lothian & Borders | Northern | Strathclyde | Tayside | SCOTLAND |
|---|
Total crimes | 19,816 | 10,679 | 34,862 | 40,956 | 84,116 | 15,660 | 200,159 | 31,845 | 438,093 |
|---|
Non-sexual crimes of violence | 488 | 188 | 654 | 868 | 2,292 | 494 | 9,082 | 634 | 14,700 |
|---|
Serious assault etc 1 | 287 | 143 | 329 | 385 | 846 | 285 | 5,180 | 313 | 7,768 |
|---|
Robbery | 69 | 34 | 218 | 221 | 637 | 52 | 2,326 | 179 | 3,736 |
|---|
Other | 132 | 11 | 107 | 262 | 809 | 157 | 1,576 | 142 | 3,196 |
|---|
Crimes of indecency | 247 | 106 | 516 | 858 | 1,339 | 345 | 3,446 | 467 | 7,324 |
|---|
Rape & Attempted Rape 2 | 56 | 22 | 102 | 86 | 289 | 65 | 416 | 73 | 1,109 |
|---|
Indecent Assault 2 | 72 | 17 | 143 | 167 | 305 | 62 | 626 | 105 | 1,497 |
|---|
Lewd and indecent behaviour | 109 | 61 | 237 | 320 | 604 | 165 | 1,048 | 242 | 2,786 |
|---|
Other | 10 | 6 | 34 | 285 | 141 | 53 | 1,356 | 47 | 1,932 |
|---|
Crimes of dishonesty | 9,165 | 4,983 | 18,188 | 22,409 | 47,491 | 6,523 | 86,065 | 15,541 | 210,365 |
|---|
Housebreaking | 1,646 | 601 | 3,131 | 3,930 | 6,141 | 715 | 16,489 | 2,306 | 34,959 |
|---|
Theft by opening a lockfast place ( OLP) | 360 | 281 | 811 | 1,164 | 1,559 | 301 | 2,821 | 552 | 7,849 |
|---|
Theft from a motor vehicle by ( OLP) | 592 | 192 | 1,901 | 1,790 | 4,757 | 106 | 9,649 | 1,416 | 20,403 |
|---|
Theft of a motor vehicle | 605 | 253 | 1,057 | 1,042 | 3,679 | 321 | 7,835 | 841 | 15,633 |
|---|
Shoplifting | 1,448 | 624 | 2,307 | 2,931 | 4,668 | 971 | 12,782 | 2,803 | 28,534 |
|---|
Other theft | 3,284 | 1,778 | 6,928 | 9,031 | 17,819 | 2,896 | 29,998 | 5,852 | 77,586 |
|---|
Fraud | 781 | 1,066 | 1,296 | 1,630 | 7,242 | 934 | 4,200 | 1,158 | 18,307 |
|---|
Other | 449 | 188 | 757 | 891 | 1,626 | 279 | 2,291 | 613 | 7,094 |
|---|
Fire-raising, vandalism etc | 5,784 | 3,596 | 11,598 | 11,428 | 22,474 | 5,102 | 60,080 | 8,504 | 128,566 |
|---|
Fire-raising | 205 | 117 | 467 | 509 | 676 | 137 | 2,282 | 305 | 4,698 |
|---|
Vandalism etc | 5,579 | 3,479 | 11,131 | 10,919 | 21,798 | 4,965 | 57,798 | 8,199 | 123,868 |
|---|
Other crimes | 4,132 | 1,806 | 3,906 | 5,393 | 10,520 | 3,196 | 41,486 | 6,699 | 77,138 |
|---|
Crimes against public justice | 1,771 | 748 | 1,610 | 1,724 | 3,509 | 1,179 | 12,205 | 2,869 | 25,615 |
|---|
Handling an offensive weapon | 409 | 117 | 271 | 615 | 1,080 | 287 | 6,407 | 359 | 9,545 |
|---|
Drugs | 1,951 | 935 | 2,024 | 3,037 | 5,914 | 1,722 | 22,790 | 3,450 | 41,823 |
|---|
Other | 1 | 6 | 1 | 17 | 17 | 8 | 84 | 21 | 155 |
|---|
Total offences | 30,585 | 30,868 | 37,911 | 60,546 | 121,042 | 26,546 | 266,941 | 58,543 | 632,982 |
|---|
Miscellaneous offences | 10,437 | 5,444 | 13,802 | 20,469 | 22,376 | 10,610 | 117,596 | 13,568 | 214,302 |
|---|
Petty assault 1 | 3,848 | 2,100 | 5,677 | 7,527 | 12,664 | 3,340 | 34,751 | 3,804 | 73,711 |
|---|
Breach of the peace | 4,761 | 2,677 | 5,793 | 9,845 | 7,433 | 5,360 | 47,555 | 6,496 | 89,920 |
|---|
Drunkenness | 129 | 91 | 470 | 325 | 279 | 733 | 4,644 | 563 | 7,234 |
|---|
Other | 1,699 | 576 | 1,862 | 2,772 | 2,000 | 1,177 | 30,646 | 2,705 | 43,437 |
|---|
Motor vehicle offences | 20,148 | 25,424 | 24,109 | 40,077 | 98,666 | 15,936 | 149,345 | 44,975 | 418,680 |
|---|
Dangerous and careless driving | 461 | 491 | 656 | 3,092 | 938 | 986 | 5,289 | 1,149 | 13,062 |
|---|
Drunk driving | 596 | 238 | 659 | 1,333 | 1,619 | 881 | 4,755 | 980 | 11,061 |
|---|
Speeding | 7,128 | 19,184 | 11,320 | 22,083 | 61,486 | 6,150 | 60,312 | 22,457 | 210,120 |
|---|
Unlawful use of vehicle | 3,926 | 2,374 | 6,356 | 5,855 | 9,402 | 3,088 | 32,923 | 7,170 | 71,094 |
|---|
Vehicle defect offences | 3,399 | 679 | 1,106 | 2,482 | 6,077 | 2,479 | 7,840 | 2,960 | 27,022 |
|---|
Other | 4,638 | 2,458 | 4,012 | 5,232 | 19,144 | 2,352 | 38,226 | 10,259 | 86,321 |
|---|
Total crimes and offences | 50,401 | 41,547 | 72,773 | 101,502 | 205,158 | 42,206 | 467,100 | 90,388 | 1,071,075 |
|---|
1. See Annex Note 7.5.
2. See Annex Note 7.17.
Table 4b: Crimes and offences recorded by police force area per 10,000 population, 2004/05
Rate per 10,000 population
Crime / Offence group | Central | Dumfries & Galloway | Fife | Grampian | Lothian & Borders | Northern | Strathclyde | Tayside | SCOTLAND |
|---|
Total crimes | 703 | 722 | 983 | 782 | 938 | 561 | 907 | 821 | 863 |
|---|
Non-sexual crimes of violence | 17 | 13 | 18 | 17 | 26 | 18 | 41 | 16 | 29 |
|---|
Serious assault etc 1 | 10 | 10 | 9 | 7 | 9 | 10 | 23 | 8 | 15 |
|---|
Robbery | 2 | 2 | 6 | 4 | 7 | 2 | 11 | 5 | 7 |
|---|
Other | 5 | 1 | 3 | 5 | 9 | 6 | 7 | 4 | 6 |
|---|
Crimes of indecency | 9 | 7 | 15 | 16 | 15 | 12 | 16 | 12 | 14 |
|---|
Rape & Attempted Rape 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 |
|---|
Indecent Assault 2 | 3 | 1 | 4 | 3 | 3 | 2 | 3 | 3 | 3 |
|---|
Lewd and indecent behaviour | 4 | 4 | 7 | 6 | 7 | 6 | 5 | 6 | 5 |
|---|
Other | 0 | 0 | 1 | 5 | 2 | 2 | 6 | 1 | 4 |
|---|
Crimes of dishonesty | 325 | 337 | 513 | 428 | 529 | 234 | 390 | 401 | 414 |
|---|
Housebreaking | 58 | 41 | 88 | 75 | 68 | 26 | 75 | 59 | 69 |
|---|
Theft by opening a lockfast place ( OLP) | 13 | 19 | 23 | 22 | 17 | 11 | 13 | 14 | 15 |
|---|
Theft from a motor vehicle by ( OLP) | 21 | 13 | 54 | 34 | 53 | 4 | 44 | 36 | 40 |
|---|
Theft of a motor vehicle | 21 | 17 | 30 | 20 | 41 | 12 | 36 | 22 | 31 |
|---|
Shoplifting | 51 | 42 | 65 | 56 | 52 | 35 | 58 | 72 | 56 |
|---|
Other theft | 116 | 120 | 195 | 172 | 199 | 104 | 136 | 151 | 153 |
|---|
Fraud | 28 | 72 | 37 | 31 | 81 | 33 | 19 | 30 | 36 |
|---|
Other | 16 | 13 | 21 | 17 | 18 | 10 | 10 | 16 | 14 |
|---|
Fire-raising, vandalism etc | 205 | 243 | 327 | 218 | 251 | 183 | 272 | 219 | 253 |
|---|
Fire-raising | 7 | 8 | 13 | 10 | 8 | 5 | 10 | 8 | 9 |
|---|
Vandalism etc | 198 | 235 | 314 | 208 | 243 | 178 | 262 | 211 | 244 |
|---|
Other crimes | 146 | 122 | 110 | 103 | 117 | 115 | 188 | 173 | 152 |
|---|
Crimes against public justice | 63 | 51 | 45 | 33 | 39 | 42 | 55 | 74 | 50 |
|---|
Handling an offensive weapon | 14 | 8 | 8 | 12 | 12 | 10 | 29 | 9 | 19 |
|---|
Drugs | 69 | 63 | 57 | 58 | 66 | 62 | 103 | 89 | 82 |
|---|
Other | * | 0 | - | * | * | * | * | 1 | * |
|---|
Total offences | 1,084 | 2,087 | 1,069 | 1,155 | 1,349 | 951 | 1,210 | 1,509 | 1,246 |
|---|
Miscellaneous offences | 370 | 368 | 389 | 391 | 249 | 380 | 533 | 350 | 422 |
|---|
Petty assault 1 | 136 | 142 | 160 | 144 | 141 | 120 | 158 | 98 | 145 |
|---|
Breach of the peace | 169 | 181 | 163 | 188 | 83 | 192 | 216 | 167 | 177 |
|---|
Drunkenness | 5 | 6 | 13 | 6 | 3 | 26 | 21 | 15 | 14 |
|---|
Other | 60 | 39 | 53 | 53 | 22 | 42 | 139 | 70 | 86 |
|---|
Motor vehicle offences | 714 | 1,719 | 680 | 765 | 1,100 | 571 | 677 | 1,159 | 824 |
|---|
Dangerous and careless driving | 16 | 33 | 18 | 59 | 10 | 35 | 24 | 30 | 26 |
|---|
Drunk driving | 21 | 16 | 19 | 25 | 18 | 32 | 22 | 25 | 22 |
|---|
Speeding | 253 | 1,297 | 319 | 421 | 685 | 220 | 273 | 579 | 414 |
|---|
Unlawful use of vehicle | 139 | 160 | 179 | 112 | 105 | 111 | 149 | 185 | 140 |
|---|
Vehicle defect offences | 121 | 46 | 31 | 47 | 68 | 89 | 36 | 76 | 53 |
|---|
Other | 164 | 166 | 113 | 100 | 213 | 84 | 173 | 264 | 170 |
|---|
Total crimes and offences | 1,787 | 2,809 | 2,052 | 1,937 | 2,287 | 1,513 | 2,118 | 2,330 | 2,109 |
|---|
1. See Annex Note 7.5.
2. See Annex Note 7.17.
« Previous | Contents | Next »