« Previous | Contents | Next »
Listen
Table 22
Adult direct sentenced receptions
(1) to penal establishments : Length of
sentence imposed by selected main crime/offence,
2004/05
Number & Percentage
Main crime/offence | Number
Received
(=100%) | Average
Sentence
Imposed
(days) | Percentage
(2) sentenced to : |
|---|
< 30
days | 30 -
59 days | 60 -
89 days | 90 days/
3 mths | > 3,< 6
months | 6, < 2
years | 2yrs,
< 4yrs | 4+ yrs
excl life |
|---|
Serious assault and attempted murder | 591 | 817 | 1 | * | 3 | 5 | 7 | 43 | 22 | 19 |
|---|
Robbery | 318 | 781 | 1 | 1 | 2 | 7 | 9 | 42 | 21 | 18 |
|---|
Housebreaking | 830 | 223 | 1 | 1 | 7 | 16 | 37 | 30 | 7 | 1 |
|---|
Theft by opening lockfast places | 87 | 176 | 1 | 10 | 13 | 21 | 33 | 17 | 5 | - |
|---|
Theft from a motor vehicle (by OLP) | 128 | 151 | 1 | 4 | 18 | 22 | 36 | 17 | 2 | - |
|---|
Theft of a motor vehicle | 128 | 157 | 2 | 8 | 17 | 25 | 28 | 19 | - | 1 |
|---|
Other theft | 2,040 | 121 | 3 | 8 | 16 | 25 | 35 | 12 | 1 | * |
|---|
Fraud | 102 | 207 | 2 | 6 | 14 | 26 | 23 | 25 | 3 | 2 |
|---|
Drugs | 912 | 709 | 2 | 4 | 5 | 10 | 9 | 32 | 22 | 17 |
|---|
Petty assault | 1,113 | 161 | 2 | 6 | 14 | 22 | 32 | 22 | 2 | 1 |
|---|
Breach of the peace | 815 | 95 | 6 | 12 | 40 | 25 | 12 | 5 | 1 | * |
|---|
Unlawful use of a motor vehicle | 768 | 168 | 3 | 2 | 6 | 19 | 33 | 37 | * | - |
|---|
(1) See Notes 6, 7, 8 and 15 of
Annex.
(2) Due to rounding of figures some percentage totals
may not add to 100.
Table 22A
Adult direct sentenced receptions
(1) of males to penal establishments :
Length of sentence imposed by selected main
crime/offence, 2004/05
Number & Percentage
Main crime/offence | Number
Received
(=100%) | Average
Sentence
Imposed
(days) | Percentage
(2) sentenced to : |
|---|
< 30
days | 30 -
59 days | 60 -
89 days | 90 days/
3 mths | > 3,< 6
months | 6, < 2
years | 2yrs,
< 4yrs | 4+ yrs
excl life |
|---|
Serious assault and attempted murder | 559 | 839 | 1 | * | 3 | 5 | 7 | 42 | 22 | 20 |
|---|
Robbery | 290 | 823 | 1 | 1 | 2 | 5 | 9 | 41 | 22 | 19 |
|---|
Housebreaking | 818 | 224 | 1 | 1 | 7 | 17 | 37 | 30 | 7 | 1 |
|---|
Theft by opening lockfast places | 85 | 172 | 1 | 11 | 13 | 21 | 33 | 16 | 5 | - |
|---|
Theft from a motor vehicle (by OLP) | 128 | 151 | 1 | 4 | 18 | 22 | 36 | 17 | 2 | - |
|---|
Theft of a motor vehicle | 127 | 157 | 2 | 8 | 17 | 24 | 28 | 19 | - | 1 |
|---|
Other theft | 1,756 | 121 | 3 | 7 | 17 | 25 | 35 | 12 | 1 | * |
|---|
Fraud | 82 | 222 | 2 | 7 | 10 | 26 | 24 | 24 | 4 | 2 |
|---|
Drugs | 799 | 745 | 2 | 4 | 5 | 10 | 9 | 31 | 22 | 18 |
|---|
Petty assault | 1,047 | 163 | 2 | 6 | 13 | 23 | 32 | 22 | 2 | 1 |
|---|
Breach of the peace | 769 | 96 | 6 | 11 | 40 | 25 | 12 | 5 | 1 | * |
|---|
Unlawful use of a motor vehicle | 751 | 169 | 3 | 2 | 6 | 19 | 32 | 37 | * | - |
|---|
See footnotes to Table 22
Table 22B
Adult direct sentenced receptions
(1) of females to penal establishments :
Length of sentence imposed by selected main
crime/offence, 2004/05
Number & Percentage
Main crime/offence | Number
Received
(=100%) | Average
Sentence
Imposed
(days) | Percentage
(2) sentenced to : |
|---|
< 30
days | 30 -
59 days | 60 -
89 days | 90 days/
3 mths | > 3,< 6
months | 6, < 2
years | 2yrs,
< 4yrs | 4+ yrs
excl life |
|---|
Serious assault and attempted murder | 32 | 443 | - | 3 | 9 | 3 | 13 | 53 | 16 | 3 |
|---|
Robbery | 28 | 351 | - | - | - | 29 | 7 | 50 | 14 | - |
|---|
Housebreaking | 12 | 178 | - | - | 8 | 8 | 33 | 50 | - | - |
|---|
Theft by opening lockfast places | 2 | 335 | - | - | - | - | 50 | 50 | - | - |
|---|
Theft from a motor vehicle (by OLP) | - | - | - | - | - | 100 | - | - | - | - |
|---|
Theft of a motor vehicle | 1 | 91 | 2 | 10 | 15 | 26 | 33 | 13 | 1 | - |
|---|
Other theft | 284 | 119 | - | - | 30 | 30 | 15 | 25 | - | - |
|---|
Fraud | 20 | 146 | 1 | 4 | 7 | 12 | 12 | 40 | 16 | 8 |
|---|
Drugs | 113 | 456 | 2 | 3 | 23 | 17 | 36 | 18 | 2 | - |
|---|
Petty assault | 66 | 139 | 2 | 22 | 30 | 24 | 20 | 2 | - | - |
|---|
Breach of the peace | 46 | 77 | 6 | - | 18 | 18 | 53 | 6 | - | - |
|---|
Unlawful use of a motor vehicle | 17 | 108 | - | - | - | - | - | - | - | - |
|---|
See footnotes to Table 22
« Previous | Contents | Next »