« Previous | Contents | Next »
Listen
Table 11
Sentenced receptions
(1)(2) to penal establishments by sentencing
court, 1996/97 - 2004/05
Number
Sentencing court | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 |
|---|
Total receptions | 23,448 | 21,853 | 22,224 | 20,157 | 18,945 | 18,773 | 19,875 | 19,092 | 18,305 |
|---|
High | 959 | 934 | 988 | 1,070 | 979 | 1,047 | 1,221 | 1,238 | 947 |
|---|
Sheriff (solemn & summary procedure) | 16,170 | 14,743 | 15,207 | 14,243 | 13,598 | 13,828 | 14,764 | 14,032 | 14,131 |
|---|
District & Stipendiary Magistrate | 6,269 | 6,094 | 5,936 | 4,756 | 4,236 | 3,779 | 3,804 | 3,712 | 3,123 |
|---|
Other | 50 | 82 | 93 | 88 | 132 | 119 | 86 | 110 | 104 |
|---|
| Percentage
(3) |
|---|
Total receptions (=100%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
High | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 5 |
|---|
Sheriff (solemn & summary procedure) | 69 | 67 | 68 | 71 | 72 | 74 | 74 | 73 | 77 |
|---|
District & Stipendiary Magistrate | 27 | 28 | 27 | 24 | 22 | 20 | 19 | 19 | 17 |
|---|
Other | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
|---|
(1) Excludes receptions of people recalled from
supervision/ license as court details are normally
unavailable
(2) See Note 6 of
Annex.
(3) Due to rounding of figures some percentage totals
may not add to 100.
Table 11A
Sentenced receptions
(1)(2) of males to penal establishments by
sentencing court, 1996/97 - 2004/05
Number
Sentencing court | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 |
|---|
Total receptions | 22,182 | 20,642 | 20,800 | 18,951 | 17,765 | 17,575 | 18,571 | 17,752 | 16,998 |
|---|
High | 927 | 910 | 954 | 1,024 | 944 | 998 | 1,161 | 1,176 | 913 |
|---|
Sheriff (solemn & summary procedure) | 15,599 | 14,176 | 14,499 | 13,531 | 12,915 | 13,040 | 13,904 | 13,148 | 13,139 |
|---|
District & Stipendiary Magistrate | 5,608 | 5,476 | 5,256 | 4,313 | 3,777 | 3,427 | 3,422 | 3,321 | 2,845 |
|---|
Other | 48 | 80 | 91 | 83 | 129 | 110 | 84 | 107 | 101 |
|---|
| Percentage
(3) |
|---|
Total receptions (=100%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
High | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 5 |
|---|
Sheriff (solemn & summary procedure) | 70 | 69 | 70 | 71 | 73 | 74 | 75 | 74 | 77 |
|---|
District & Stipendiary Magistrate | 25 | 27 | 25 | 23 | 21 | 19 | 18 | 19 | 17 |
|---|
Other | * | * | * | * | 1 | 1 | * | 1 | 1 |
|---|
See footnotes to Table 11
Table 11B
Sentenced receptions
(1)(2) of females to penal establishments by
sentencing court, 1996/97 - 2004/05
Number
Sentencing court | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 |
|---|
Total receptions | 1,266 | 1,211 | 1,424 | 1,206 | 1,180 | 1,198 | 1,304 | 1,340 | 1,307 |
|---|
High | 32 | 24 | 34 | 46 | 35 | 49 | 60 | 62 | 34 |
|---|
Sheriff (solemn & summary procedure) | 571 | 567 | 708 | 712 | 683 | 788 | 860 | 884 | 992 |
|---|
District & Stipendiary Magistrate | 661 | 618 | 680 | 443 | 459 | 352 | 382 | 391 | 278 |
|---|
Other | 2 | 2 | 2 | 5 | 3 | 9 | 2 | 3 | 3 |
|---|
| Percentage
(3) |
|---|
Total receptions (=100%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
High | 3 | 2 | 2 | 4 | 3 | 4 | 5 | 5 | 3 |
|---|
Sheriff (solemn & summary procedure) | 45 | 47 | 50 | 59 | 58 | 66 | 66 | 66 | 76 |
|---|
District & Stipendiary Magistrate | 52 | 51 | 48 | 37 | 39 | 29 | 29 | 29 | 21 |
|---|
Other | * | * | * | * | * | 1 | * | * | 0 |
|---|
See footnotes to Table 11
« Previous | Contents | Next »