« Previous | Contents | Next »
Listen
Table 4
Average daily population of sentenced young
offenders by length of sentence, 1996/97 -
2004/05
Number & Percentage
Length of sentence | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | % change(1) 03/04 -04/05 |
|---|
Total
(2) | 797 | 773 | 708 | 679 | 655 | 628 | 601 | 573 | 560 | -2 |
|---|
Fine default | 31 | 16 | 10 | 7 | 9 | 9 | 9 | 7 | 7 | -5 |
|---|
Less than 3 months | 21 | 19 | 18 | 14 | 13 | 12 | 9 | 9 | 10 | 7 |
|---|
3 months - less than 6 months | 113 | 104 | 99 | 88 | 81 | 76 | 62 | 51 | 55 | 9 |
|---|
6 months - less than 2 years | 312 | 291 | 266 | 272 | 255 | 246 | 236 | 217 | 212 | -2 |
|---|
2 years - less than 4 years | 145 | 142 | 123 | 119 | 119 | 113 | 116 | 112 | 118 | 5 |
|---|
4 years or over (excluding life) | 139 | 157 | 150 | 138 | 142 | 136 | 145 | 146 | 131 | -10 |
|---|
Life/Section 205/206 sentences | 33 | 41 | 39 | 35 | 31 | 26 | 21 | 20 | 19 | -7 |
|---|
Persons recalled from
supervision/license | 4 | 1 | 2 | 4 | 3 | 6 | 3 | 9 | 8 | -9 |
|---|
Others | 1 | 1 | 2 | 2 | 1 | 4 | * | 1 | 1 | -16 |
|---|
(1) Based on rounded figures.
(2) Components may not add to totals due to
rounding.
Table 4A
Average daily population of male sentenced young
offenders by length of sentence, 1996/97 -
2004/05
Number & Percentage
Length of sentence | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | % change
(1)
03/04 -04/05 |
|---|
Total
(2) | 779 | 754 | 690 | 650 | 626 | 604 | 581 | 549 | 530 | -3 |
|---|
Fine default | 30 | 16 | 10 | 7 | 9 | 8 | 8 | 7 | 7 | 1 |
|---|
Less than 3 months | 20 | 18 | 17 | 14 | 12 | 12 | 9 | 8 | 9 | 3 |
|---|
3 months - less than 6 months | 112 | 100 | 94 | 81 | 76 | 71 | 58 | 48 | 52 | 8 |
|---|
6 months - less than 2 years | 306 | 285 | 259 | 260 | 239 | 235 | 226 | 203 | 197 | -3 |
|---|
2 years - less than 4 years | 142 | 139 | 121 | 116 | 117 | 108 | 114 | 110 | 112 | 2 |
|---|
4 years or over (excluding life) | 133 | 154 | 148 | 134 | 139 | 134 | 144 | 145 | 129 | -11 |
|---|
Life/Section 205/206 sentences | 32 | 41 | 39 | 34 | 31 | 26 | 20 | 18 | 16 | -8 |
|---|
Persons recalled from
supervision/license | 4 | 1 | 2 | 3 | 3 | 6 | 3 | 9 | 8 | -9 |
|---|
Others | 1 | 1 | 2 | 1 | 1 | 4 | * | 1 | 1 | -16 |
|---|
See footnotes to Table 4
Table 4B
Average daily population of female sentenced
young offenders by length of sentence, 1996/97 -
2004/05
Number & Percentage
Length of sentence | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | % change
(1)
03/04 -04/05 |
|---|
Total
(2) | 18 | 18 | 18 | 28 | 29 | 24 | 21 | 24 | 30 | 25 |
|---|
Fine default | 1 | 1 | * | * | * | * | * | 1 | * | -70 |
|---|
Less than 3 months | 1 | 1 | 1 | 1 | 1 | 1 | 1 | * | 1 | 74 |
|---|
3 months - less than 6 months | 1 | 5 | 5 | 7 | 5 | 5 | 5 | 3 | 3 | 21 |
|---|
6 months - less than 2 years | 6 | 6 | 7 | 12 | 16 | 11 | 10 | 14 | 15 | 11 |
|---|
2 years - less than 4 years | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 6 | 170 |
|---|
4 years or over (excluding life) | 6 | 3 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 56 |
|---|
Life/Section 205/206 sentences | 1 | - | - | 1 | * | - | 2 | 3 | 3 | -6 |
|---|
Persons recalled from
supervision/license | - | * | - | 1 | - | - | * | * | - | -100 |
|---|
Others | - | * | * | * | * | * | - | - | - | - |
|---|
See footnotes to Table 4
« Previous | Contents | Next »