| Description | Circular 9/1999 |
|---|
| ISBN | n/a |
|---|
| Official Print Publication Date | |
|---|
| Website Publication Date | April 07, 1999 |
|---|
Contents |
Listen
Annex A
Areas of land capability for forestry classes
in Scotland: by new (1996) local authority. All figures
to nearest sq km.
| F1 | F2 | F3 | F4 | F5 | F6 | F7 | Built-up Unclassified Land | Total & Land | Inland Water |
Aberdeen City | 0 | 0 | 17 | 85 | 18 | 4 | 0 | 63 | 187 | 0 |
Aberdeenshire | 3 | 25 | 231 | 2525 | 1628 | 893 | 1000 | 24 | 6329 | 2 |
Angus | 38 | 189 | 755 | 192 | 241 | 328 | 402 | 28 | 2173 | 5 |
Argyll & Bute | 4 | 126 | 238 | 786 | 2287 | 2077 | 1317 | 51 | 6886 | 120 |
Clackmannanshire | 17 | 34 | 11 | 33 | 3 | 26 | 24 | 7 | 155 | 3 |
Dumfries & Galloway | 30 | 534 | 875 | 1479 | 2068 | 1168 | 226 | 51 | 6431 | 19 |
Dundee City | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 44 | 58 | 0 |
East Ayrshire | 4 | 61 | 179 | 343 | 182 | 471 | 34 | 42 | 1316 | 5 |
East Dunbartonshire | 0 | 51 | 17 | 27 | 7 | 9 | 22 | 37 | 170 | 0 |
East Lothian | 29 | 259 | 125 | 92 | 82 | 57 | 7 | 25 | 676 | 1 |
East Renfrewshire | 0 | 16 | 35 | 42 | 35 | 18 | 0 | 25 | 171 | 0 |
Edinburgh City | 0 | 75 | 21 | 20 | 18 | 8 | 1 | 120 | 263 | 0 |
Eilean Sair | 0 | 0 | 0 | 0 | 2 | 460 | 2484 | 3 | 2949 | 182 |
Falkirk | 2 | 96 | 26 | 96 | 13 | 1 | 0 | 58 | 292 | 0 |
Fife | 22 | 447 | 480 | 208 | 41 | 26 | 2 | 96 | 1322 | 2 |
Glasgow City | 1 | 20 | 1 | 5 | 0 | 0 | 0 | 151 | 178 | 0 |
Highland | 68 | 399 | 592 | 942 | 3092 | 9133 | 11204 | 71 | 25501 | 649 |
Inverclyde | 0 | 15 | 15 | 34 | 32 | 23 | 8 | 29 | 156 | 4 |
Midlothian | 6 | 18 | 80 | 76 | 79 | 52 | 10 | 30 | 351 | 0 |
Moray | 24 | 123 | 336 | 365 | 491 | 521 | 336 | 36 | 2232 | 3 |
North Ayrshire | 0 | 27 | 115 | 202 | 192 | 113 | 159 | 63 | 871 | 3 |
North Lanarkshire | 2 | 78 | 39 | 164 | 61 | 9 | 5 | 112 | 470 | 1 |
Orkney | 0 | 0 | 0 | 0 | 0 | 100 | 857 | 7 | 964 | 33 |
Perth & Kinross | 263 | 492 | 695 | 604 | 623 | 1123 | 1452 | 29 | 5281 | 102 |
Renfrewshire | 0 | 56 | 28 | 50 | 18 | 16 | 10 | 79 | 257 | 1 |
Scottish Borders | 189 | 355 | 635 | 773 | 1218 | 1226 | 302 | 30 | 4728 | 6 |
Shetland | 0 | 0 | 0 | 0 | 0 | 76 | 1361 | 5 | 1442 | 34 |
South Ayrshire | 10 | 127 | 183 | 250 | 335 | 234 | 30 | 48 | 1217 | 2 |
South Lanarkshire | 14 | 49 | 195 | 408 | 444 | 491 | 63 | 102 | 1766 | 3 |
Stirling | 13 | 278 | 190 | 360 | 317 | 536 | 466 | 22 | 2182 | 64 |
West Dunbartonshire | 1 | 30 | 16 | 16 | 42 | 18 | 0 | 38 | 161 | 17 |
West Lothian | 0 | 74 | 84 | 113 | 70 | 20 | 2 | 64 | 427 | 0 |
TOTAL | 740 | 4060 | 6222 | 10290 | 13639 | 19237 | 21784 | 1590 | 77562 | 1261 |
(c) MLURI 1998
Contents |